| O | Price | Change | % |
|---|---|---|---|
| Ocado Group PLC | 210.90p | 1.50 | 0.716 |
| Ocean Wilsons (Holdings) LD | 1,120.00p | -25.00 | -2.183 |
| Old Mutual Limited | 59.00p | -0.60 | -1.007 |
| On The Beach Group PLC | 212.50p | -1.00 | -0.468 |
| Ondine Biomedical Inc. | 13.00p | 0.25 | 1.961 |
| Ondo Insurtech PLC | 31.00p | 0.30 | 0.977 |
| One Health Group PLC | 239.00p | 0.00 | 0.000 |
| One Media Ip Group PLC | 3.75p | 0.00 | 0.000 |
| Opg Power Ventures PLC | 5.45p | -0.01 | -0.183 |
| Optibiotix Health PLC | 7.75p | -0.25 | -3.125 |
| Optima Health PLC | 198.00p | -4.50 | -2.222 |
| Oracle Power PLC | 0.04p | -0.00 | -6.250 |
| Orcadian Energy PLC | 15.80p | -0.70 | -4.242 |
| Orchard Funding Group PLC | 59.00p | -1.00 | -1.667 |
| Origin Enterprises PLC | €3.76 | 0.00 | 0.000 |
| Oriole Resources PLC | 0.26p | -0.01 | -1.887 |
| Orosur Mining INC | 19.75p | -0.75 | -3.659 |
| Osb Group PLC | 535.00p | -3.00 | -0.558 |
| Oxford Biodynamics PLC | 0.32p | 0.00 | 0.000 |
| Oxford Biomedica PLC | 682.00p | 28.00 | 4.281 |
| Oxford Instruments PLC | 1,830.00p | -50.00 | -2.660 |
| Oxford Metrics PLC | 42.00p | -1.65 | -3.780 |
| Oxford Nanopore Technologies PLC | 136.30p | 0.80 | 0.590 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Diversified Energy Company PLC | 1,041.00 | 8.10 |
| Ceres Power Holdings PLC | 312.80 | 4.97 |
| Oxford Biomedica PLC | 682.00 | 4.28 |
| Metlen Energy & Metals PLC | 45.40 | 3.65 |
| Bluefield Solar Income Fund Limited | 72.20 | 3.14 |
| Foresight Group Holdings Limited | 474.00 | 2.71 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Carnival PLC | 1,847.50 | -6.03 |
| Aston Martin Lagonda Global Holdings PLC | 58.40 | -5.81 |
| Metro Bank Holdings PLC | 109.00 | -5.55 |
| Raspberry Pi Holdings PLC | 349.00 | -5.06 |
| Jd Sports Fashion PLC | 85.80 | -4.75 |
| Wizz Air Holdings PLC | 1,012.00 | -4.17 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.