| J | Price | Change | % |
|---|---|---|---|
| Jade Road Investments Limited | 1.15p | 0.00 | 0.000 |
| Jadestone Energy PLC | 23.75p | -0.75 | -3.061 |
| James Halstead PLC | 139.50p | -1.50 | -1.064 |
| Jangada Mines PLC | 0.95p | 0.03 | 2.703 |
| Jardine Matheson Holdings LD | $62.50 | 0.00 | 0.000 |
| Jarvis Securities PLC | 19.00p | -1.50 | -7.317 |
| Jersey Electricity PLC | 475.00p | 0.00 | 0.000 |
| Jersey Oil And Gas PLC | 153.50p | -4.00 | -2.540 |
| Jet2 PLC | 1,313.00p | -46.00 | -3.385 |
| Johnson Matthey PLC | 2,114.00p | 10.00 | 0.475 |
| Johnson Service Group PLC | 135.60p | 0.20 | 0.148 |
| Journeo PLC | 495.00p | -14.00 | -2.751 |
| Jtc PLC | 1,306.00p | 0.00 | 0.000 |
| Jubilee Metals Group PLC | 3.10p | -0.10 | -3.125 |
| Judges Scientific PLC | 5,580.00p | -140.00 | -2.448 |
| Jupiter Fund Management PLC | 150.40p | -2.40 | -1.571 |
| Just Group PLC | 212.50p | -0.50 | -0.235 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Diversified Energy Company PLC | 1,041.00 | 8.10 |
| Ceres Power Holdings PLC | 312.80 | 4.97 |
| Oxford Biomedica PLC | 682.00 | 4.28 |
| Metlen Energy & Metals PLC | 45.40 | 3.65 |
| Bluefield Solar Income Fund Limited | 72.20 | 3.14 |
| Foresight Group Holdings Limited | 474.00 | 2.71 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Carnival PLC | 1,847.50 | -6.03 |
| Aston Martin Lagonda Global Holdings PLC | 58.40 | -5.81 |
| Metro Bank Holdings PLC | 109.00 | -5.55 |
| Raspberry Pi Holdings PLC | 349.00 | -5.06 |
| Jd Sports Fashion PLC | 85.80 | -4.75 |
| Wizz Air Holdings PLC | 1,012.00 | -4.17 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.