| J | Price | Change | % |
|---|---|---|---|
| Jade Road Investments Limited | 1.15p | 0.00 | 0.000 |
| Jadestone Energy PLC | 23.50p | -0.25 | -1.053 |
| James Halstead PLC | 140.84p | 1.34 | 0.961 |
| Jangada Mines PLC | 1.06p | 0.11 | 11.053 |
| Jardine Matheson Holdings LD | $62.50 | 0.00 | 0.000 |
| Jarvis Securities PLC | 17.43p | -1.57 | -8.237 |
| Jersey Electricity PLC | 475.00p | 0.00 | 0.000 |
| Jersey Oil And Gas PLC | 158.00p | 4.50 | 2.932 |
| Jet2 PLC | 1,319.00p | 6.00 | 0.457 |
| Johnson Matthey PLC | 2,114.00p | 0.00 | 0.000 |
| Johnson Service Group PLC | 135.40p | -0.20 | -0.148 |
| Journeo PLC | 491.00p | -4.00 | -0.808 |
| Jtc PLC | 1,302.00p | -4.00 | -0.306 |
| Jubilee Metals Group PLC | 3.08p | -0.02 | -0.771 |
| Judges Scientific PLC | 5,600.00p | 20.00 | 0.358 |
| Jupiter Fund Management PLC | 151.20p | 0.80 | 0.532 |
| Just Group PLC | 212.50p | 0.00 | 0.000 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 356.71 | 14.04 |
| Bluefield Solar Income Fund Limited | 76.27 | 5.63 |
| Trainline PLC | 266.00 | 4.56 |
| Lancashire Holdings Limited | 672.06 | 4.03 |
| Drax Group PLC | 730.00 | 2.53 |
| Metro Bank Holdings PLC | 111.60 | 2.39 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Tp Icap Group PLC | 250.00 | -4.58 |
| Raspberry Pi Holdings PLC | 333.58 | -4.42 |
| Oxford Biomedica PLC | 657.00 | -3.67 |
| Playtech PLC | 239.00 | -3.43 |
| Weir Group PLC | 2,798.00 | -2.85 |
| Oxford Nanopore Technologies PLC | 133.10 | -2.35 |