| Bid Price | 3.00p | High Price | 3.20p |
|---|
| Ask Price | 3.20p | Low Price | 3.00p |
|---|
| Open Price | 3.10p | Spread | 6.25% |
|---|
| Prev Close | 3.10p | Volume | 1,081,334 |
|---|
Jubilee Metals Group PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|
| Nov 4, 2025 | 3.20 | 3.30 | 3.00 | 3.10 | 4,663,901 |
| Nov 3, 2025 | 3.10 | 3.31 | 3.00 | 3.20 | 12,374,921 |
| Oct 31, 2025 | 2.92 | 3.20 | 2.85 | 3.10 | 8,128,078 |
| Oct 30, 2025 | 2.92 | 3.00 | 2.85 | 2.92 | 5,175,291 |
| Oct 29, 2025 | 2.85 | 3.00 | 2.80 | 2.92 | 6,254,803 |
More Jubilee Metals Group PLC Historic Prices >Jubilee Metals Group PLC Information
| Name | Jubilee Metals Group PLC | Index | FTSE AIM All Share |
|---|
| ISIN | GB0031852162 | Epic | JLP |
|---|
| Type | Equity | Currency | GBX |
|---|
| Record Status | Active | Trading Segment | ASQ1 |
|---|
| Industry | Other Industrial Metals & Mining | Sector | Basic Materials |
|---|
| EMS | 300,000 | Trading Status | Regular Trading |
|---|
| Shares in Issue | 3.15 bn | Prev Close | 3.10p |
|---|
| PE Ratio | 81.430765 | Market Cap | £96.75 m |
|---|
| Div Yield | 0 | Div per Share | $NaN |
|---|
| EPS | $0.00 | Div Cover | NaN |
|---|
| PEG | n/a | EPS Growth (%) | 0.00 |
|---|
| ROCE | 0.021403 | DPS Growth (%) | 0 |
|---|
| Current Ratio | 1.041889 | Quick Ratio | 0.80225 |
|---|
Jubilee Metals Group PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
| 08/09/25 | BUY | Jonathan Morley-Kirk | FD | 1,000,000 @ £0.03 | £31,000.00 |
| 24/07/24 | BUY | Leon Coetzer | RES | 625,000 @ £0.06 | £40,000.00 |
| 17/02/23 | BUY | Leon Coetzer | RES | 270,000 @ £0.09 | £24,570.00 |
| 17/02/23 | BUY | Manuel De Sousa-Oliveira | RES | 100,000 @ £0.09 | £9,080.00 |
| 17/02/23 | BUY | Manuel De Sousa-Oliveira | RES | 326,000 @ £0.09 | £29,712.00 |
| 13/06/22 | SELL | Nakedi Phosa | CH | 1,500,000 @ £0.15 | £225,000.00 |
| 06/06/22 | EXR | Nakedi Phosa | CH | 500,000 @ £0.06 | £30,000.00 |
| 06/06/22 | EXR | Nakedi Phosa | CH | 500,000 @ £0.04 | £17,500.00 |
| 06/06/22 | EXR | Nakedi Phosa | CH | 500,000 @ £0.04 | £20,000.00 |
| 29/01/21 | BUY | Colin Bird | RES | 500,000 @ £0.11 | £53,850.00 |
More Jubilee Metals Group PLC Director Deals >Jubilee Metals Group PLC News