759.55 -12.47 (-1.62%)04 Nov 2025, 16:50
| Open Price | 771.47 | High Price | 771.47 |
|---|---|---|---|
| Prev Close | 772.02 | Low Price | 771.47 |
FTSE Aim All-Share Index Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 3, 2025 | £770.36 | £774.67 | £770.36 | £772.02 | 772 |
| Oct 31, 2025 | £770.24 | £772.64 | £769.11 | £772.38 | 772 |
| Oct 30, 2025 | £773.76 | £773.76 | £769.46 | £769.80 | 769 |
| Oct 29, 2025 | £771.85 | £776.40 | £771.30 | £772.89 | 772 |
FTSE Aim All-Share Index Risers / Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Artemis Resources Limited | 0.48 | 11.76 |
| Anglesey Mining PLC | 0.25 | 11.11 |
| Tern PLC | 0.50 | 11.11 |
| W.H. Ireland Group PLC | 1.50 | 11.11 |
| Gunsynd PLC | 0.16 | 10.34 |
| Premier African Minerals Limited | 0.12 | 9.52 |
| Pebble Beach Systems Group PLC | 18.50 | 8.82 |
| Strip Tinning Holdings PLC | 27.50 | 7.84 |
| Zoo Digital Group PLC | 11.00 | 7.32 |
| Checkit PLC | 17.00 | 6.25 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Cellbxhealth PLC | 2.10 | -17.65 |
| Buccaneer Energy PLC | 0.01 | -17.14 |
| Cloudcoco Group PLC | 0.18 | -16.67 |
| Strategic Minerals PLC | 1.56 | -13.81 |
| Focus Xplore PLC | 0.03 | -13.33 |
| Tap Global Group PLC | 2.25 | -11.76 |
| Xtract Resources PLC | 0.80 | -11.11 |
| Mindflair PLC | 0.68 | -10.00 |
| Uru Metals Limited | 8.13 | -9.72 |
| Nativo Resources PLC | 0.39 | -9.41 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
