0.55p+0.20 (+54.67%)18 Sep 2025, 17:15
Share Price
Set up a new alert »Bid Price | 0.50p | High Price | 0.58p |
---|---|---|---|
Ask Price | 0.60p | Low Price | 0.54p |
Open Price | 0.54p | Spread | 16.67% |
Prev Close | 0.38p | Volume | 327,961 |
Nativo Resources PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 17, 2025 | 0.38 | 0.69 | 0.33 | 0.50 | 150,620,472 |
Sep 16, 2025 | 0.33 | 0.40 | 0.30 | 0.38 | 39,619,729 |
Sep 15, 2025 | 0.33 | 0.34 | 0.30 | 0.33 | 21,399,482 |
Sep 12, 2025 | 0.33 | 0.47 | 0.30 | 0.33 | 61,878,503 |
Sep 11, 2025 | 0.33 | 0.35 | 0.30 | 0.33 | 2,891,074 |
Nativo Resources PLC Information
Name | Nativo Resources PLC | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | GB00BRYPS729 | Epic | NTVO |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Other Precious Metals & Mining | Sector | Basic Materials |
EMS | 200,000 | Trading Status | Post Trading |
Shares in Issue | 361.93 m | Prev Close | 0.38p |
PE Ratio | Market Cap | £2.10 m | |
Div Yield | 0 | Div per Share | $NaN |
EPS | -$0.03 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | 0.174461 | Quick Ratio | 0.147874 |
Nativo Resources PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Nativo Resources PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jupiter Fund Management PLC | 140.00 | 12.00 |
Renishaw PLC | 3,515.00 | 10.02 |
Auction Technology Group PLC | 348.00 | 6.10 |
Molten Ventures PLC | 372.00 | 5.68 |
Kier Group PLC | 215.50 | 4.87 |
Croda International PLC | 2,701.00 | 4.69 |
Fallers
Company | Price | % Chg |
---|---|---|
Pets AT Home Group PLC | 190.20 | -16.72 |
C&C Group PLC | 154.20 | -4.58 |
Hochschild Mining PLC | 300.80 | -3.77 |
Watches Of Switzerland Group PLC | 353.40 | -3.76 |
Next PLC | 11,575.00 | -3.54 |
Endeavour Mining PLC | 2,716.00 | -3.07 |