| Bid Price | 25.00p | High Price | 27.00p |
|---|
| Ask Price | 30.00p | Low Price | 25.50p |
|---|
| Open Price | 27.50p | Spread | 16.67% |
|---|
| Prev Close | 27.50p | Volume | 37,000 |
|---|
Strip Tinning Holdings PLC Historic Prices
Strip Tinning Holdings PLC Information
| Name | Strip Tinning Holdings PLC | Index | FTSE AIM All Share |
|---|
| ISIN | GB00BMHN9M05 | Epic | STG |
|---|
| Type | Equity | Currency | GBX |
|---|
| Record Status | Active | Trading Segment | ASQ1 |
|---|
| Industry | Auto Parts | Sector | Consumer Cyclical |
|---|
| EMS | 1,500 | Trading Status | Regular Trading |
|---|
| Shares in Issue | 18.23 m | Prev Close | 27.50p |
|---|
| PE Ratio | 166.666667 | Market Cap | £4.92 m |
|---|
| Div Yield | 0 | Div per Share | £NaN |
|---|
| EPS | -£0.08 | Div Cover | NaN |
|---|
| PEG | n/a | EPS Growth (%) | 0.00 |
|---|
| ROCE | -0.147417 | DPS Growth (%) | 0 |
|---|
| Current Ratio | 1.603009 | Quick Ratio | 0.937735 |
|---|
Strip Tinning Holdings PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
| 17/01/24 | PLAC | Matthew Taylor | NED | 25,000 @ £0.40 | £10,000.00 |
| 17/01/24 | PLAC | Adam Robson | RES | 25,000 @ £0.40 | £10,000.00 |
| 17/01/24 | PLAC | Paul George | NED | 12,500 @ £0.40 | £5,000.00 |
| 17/01/24 | PLAC | Richard Barton | CEO | 125,000 @ £0.40 | £50,000.00 |
| 17/01/24 | PLAC | Adam Le Van | RES | 25,000 @ £0.40 | £10,000.00 |
| 21/06/23 | BUY | Richard Barton | CEO | 15,000 @ £0.70 | £10,500.00 |
| 08/06/23 | BUY | Matthew Taylor | NED | 25,000 @ £0.39 | £9,750.00 |
| 08/06/23 | BUY | Adam Robson | RES | 12,500 @ £0.39 | £4,875.00 |
| 08/06/23 | BUY | Paul George | NED | 2,946 @ £0.39 | £1,149.00 |
| 08/06/23 | BUY | Richard Barton | CEO | 25,500 @ £0.39 | £9,945.00 |
More Strip Tinning Holdings PLC Director Deals >Strip Tinning Holdings PLC News