| U | Price | Change | % |
|---|---|---|---|
| UK Oil & Gas PLC | 0.02p | -0.00 | -8.889 |
| Ukrproduct Group Limited | 8.75p | 0.50 | 6.061 |
| Ultimate Products PLC | 61.40p | -2.60 | -4.063 |
| Unicorn Mineral Resources PLC | 3.00p | 0.00 | 0.000 |
| Unilever PLC | 4,650.00p | 18.00 | 0.389 |
| Union Jack Oil PLC | 3.33p | -0.47 | -12.368 |
| Uniphar PLC | 340.00p | 0.00 | 0.000 |
| Unite Group PLC | 560.00p | -3.50 | -0.621 |
| United Oil & Gas PLC | 0.14p | 0.00 | 0.000 |
| Upland Resources Limited | 2.25p | -0.28 | -10.891 |
| Uru Metals Limited | 7.50p | -0.63 | -7.692 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 371.80 | 18.86 |
| Metro Bank Holdings PLC | 118.00 | 8.26 |
| Bluefield Solar Income Fund Limited | 76.90 | 6.51 |
| Aston Martin Lagonda Global Holdings PLC | 61.70 | 5.65 |
| Trainline PLC | 267.20 | 5.03 |
| 4Imprint Group PLC | 3,355.00 | 4.52 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Playtech PLC | 235.00 | -5.05 |
| Tp Icap Group PLC | 251.00 | -4.20 |
| Oxford Biomedica PLC | 660.00 | -3.23 |
| Qinetiq Group PLC | 461.00 | -3.03 |
| Victrex PLC | 620.00 | -2.97 |
| Watches Of Switzerland Group PLC | 390.00 | -2.21 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.