| Bid Price | 334.20p | High Price | 334.80p |
|---|
| Ask Price | 334.60p | Low Price | 332.00p |
|---|
| Open Price | 332.00p | Spread | 0.12% |
|---|
| Prev Close | 333.00p | Volume | 815,861 |
|---|
Sainsbury (J) PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|
| Nov 4, 2025 | 333.60 | 335.00 | 330.40 | 333.00 | 6,604,870 |
| Nov 3, 2025 | 342.00 | 342.80 | 335.60 | 335.60 | 3,198,984 |
| Oct 31, 2025 | 347.00 | 348.00 | 341.60 | 341.60 | 6,142,729 |
| Oct 30, 2025 | 345.40 | 349.00 | 344.60 | 348.00 | 5,710,053 |
| Oct 29, 2025 | 344.60 | 346.00 | 341.60 | 344.40 | 4,552,670 |
More Sainsbury (J) PLC Historic Prices >Sainsbury (J) PLC Information
| Name | Sainsbury (J) PLC | Index | FTSE 100 |
|---|
| ISIN | GB00B019KW72 | Epic | SBRY |
|---|
| Type | Equity | Currency | GBX |
|---|
| Record Status | Active | Trading Segment | SET1 |
|---|
| Industry | Grocery Stores | Sector | Consumer Defensive |
|---|
| EMS | 7,500 | Trading Status | Regular Trading |
|---|
| Shares in Issue | 2.25 bn | Prev Close | 333.00p |
|---|
| PE Ratio | 18.813559 | Market Cap | £7.54 bn |
|---|
| Div Yield | 4.08 | Div per Share | £0.04 |
|---|
| EPS | £0.07 | Div Cover | 2.6667 |
|---|
| PEG | 1.1088 | EPS Growth (%) | 0.00 |
|---|
| ROCE | 0.018456 | DPS Growth (%) | 0 |
|---|
| Current Ratio | 0.740037 | Quick Ratio | 0.330034 |
|---|
Sainsbury (J) PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
| 11/07/25 | SELL | Simon Roberts | CEO | 578,500 @ £2.84 | £1,641,957.00 |
| 15/05/25 | SEXR | Simon Roberts | CEO | 468,427 @ £2.77 | £1,296,887.00 |
| 15/05/25 | EXR | Simon Roberts | CEO | 994,658 @ £0.00 | £0.00 |
| 25/04/25 | EXR | Simon Roberts | CEO | 341,887 @ £0.00 | £0.00 |
| 25/04/25 | SELL | Simon Roberts | CEO | 73,425 @ £2.60 | £190,817.00 |
| 25/04/25 | SEXR | Blathnaid Bergin | FD | 76,010 @ £2.60 | £197,535.00 |
| 25/04/25 | EXR | Blathnaid Bergin | FD | 87,528 @ £0.00 | £0.00 |
| 25/04/25 | SEXR | Blathnaid Bergin | FD | 41,221 @ £2.60 | £107,125.00 |
| 25/04/25 | EXR | Blathnaid Bergin | FD | 161,398 @ £0.00 | £0.00 |
| 06/06/24 | TIN | Blathnaid Bergin | FD | 348,397 @ £0.00 | £0.00 |
More Sainsbury (J) PLC Director Deals >Sainsbury (J) PLC News