517.00p+11.50 (+2.27%)22 Sep 2025, 12:16
Share Price
Set up a new alert »Bid Price | 517.00p | High Price | 520.61p |
---|---|---|---|
Ask Price | 518.00p | Low Price | 504.50p |
Open Price | 506.00p | Spread | 0.19% |
Prev Close | 505.50p | Volume | 296,377 |
Qinetiq Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 19, 2025 | 509.50 | 514.00 | 505.50 | 505.50 | 2,314,622 |
Sep 18, 2025 | 505.50 | 513.00 | 505.50 | 508.00 | 2,018,519 |
Sep 17, 2025 | 506.50 | 514.50 | 506.00 | 507.50 | 913,408 |
Sep 16, 2025 | 509.00 | 512.58 | 504.50 | 505.50 | 818,713 |
Sep 15, 2025 | 502.50 | 511.50 | 502.50 | 509.00 | 591,413 |
Qinetiq Group PLC Information
Name | Qinetiq Group PLC | Index | FTSE 250 |
---|---|---|---|
ISIN | GB00B0WMWD03 | Epic | QQ. |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | STMM |
Industry | Aerospace & Defense | Sector | Industrials |
EMS | 5,000 | Trading Status | Regular Trading |
Shares in Issue | 537.38 m | Prev Close | 505.50p |
PE Ratio | 18.478992 | Market Cap | £2.78 bn |
Div Yield | 1.75 | Div per Share | £0.03 |
EPS | -£0.44 | Div Cover | NaN |
PEG | 1.207 | EPS Growth (%) | 0.00 |
ROCE | -0.201219 | DPS Growth (%) | 0.0696 |
Current Ratio | 1.124628 | Quick Ratio | 0.954938 |
Qinetiq Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
10/09/25 | TIN | Stephen Wadey | CEO | 10 @ £0.00 | £0.00 |
10/09/25 | BUY | Stephen Wadey | CEO | 31 @ £4.86 | £151.00 |
26/08/25 | BUY | Stephen Wadey | CEO | 115 @ £4.78 | £550.00 |
13/08/25 | BUY | Stephen Wadey | CEO | 31 @ £4.84 | £150.00 |
13/08/25 | TIN | Stephen Wadey | CEO | 10 @ £0.00 | £0.00 |
22/07/25 | BUY | Martin Cooper | FD | 9,857 @ £5.05 | £49,746.00 |
14/07/25 | TIN | Stephen Wadey | CEO | 11 @ £0.00 | £0.00 |
14/07/25 | BUY | Stephen Wadey | CEO | 31 @ £4.91 | £152.00 |
12/06/25 | TIN | Stephen Wadey | CEO | 159,198 @ £0.00 | £0.00 |
12/06/25 | SELL | Stephen Wadey | CEO | 75,060 @ £5.17 | £388,098.00 |
Qinetiq Group PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hochschild Mining PLC | 341.00 | 8.53 |
Endeavour Mining PLC | 2,966.00 | 4.88 |
Fresnillo PLC | 2,370.00 | 4.13 |
Goodwin PLC | 10,582.00 | 3.24 |
Anglo-Eastern Plantations PLC | 1,340.00 | 2.68 |
AJ Bell PLC | 521.50 | 2.46 |
Fallers
Company | Price | % Chg |
---|---|---|
Tate & Lyle PLC | 468.00 | -6.36 |
W.A.G Payment Solutions PLC | 99.00 | -3.41 |
Aston Martin Lagonda Global Holdings PLC | 78.16 | -3.15 |
Ncc Group PLC | 142.00 | -2.34 |
Close Brothers Group PLC | 475.90 | -2.00 |
Hilton Food Group PLC | 640.00 | -1.99 |