21,995.48 -113.41 (-0.51%)04 Nov 2025, 16:35
| Open Price | 22,109.06 | High Price | 22,110.50 |
|---|---|---|---|
| Prev Close | 22,108.89 | Low Price | 22,110.50 |
FTSE Mid 250 Risers / Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Diversified Energy Company PLC | 1,041.00 | 8.10 |
| Ceres Power Holdings PLC | 312.80 | 4.97 |
| Oxford Biomedica PLC | 682.00 | 4.28 |
| Bluefield Solar Income Fund Limited | 72.20 | 3.14 |
| Foresight Group Holdings Limited | 474.00 | 2.71 |
| British Land Company PLC | 387.00 | 2.60 |
| Vietnam Enterprise Investments Limited | 757.00 | 2.57 |
| Tritax Big Box Reit PLC | 152.10 | 1.81 |
| Empiric Student Property PLC | 78.30 | 1.69 |
| Atalaya Mining Copper, S.A. | 675.00 | 1.66 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Carnival PLC | 1,847.50 | -6.03 |
| Aston Martin Lagonda Global Holdings PLC | 58.40 | -5.81 |
| Metro Bank Holdings PLC | 109.00 | -5.55 |
| Raspberry Pi Holdings PLC | 349.00 | -5.06 |
| Wizz Air Holdings PLC | 1,012.00 | -4.17 |
| Ao World PLC | 102.00 | -3.77 |
| Ninety One PLC | 223.20 | -3.63 |
| Currys PLC | 132.00 | -3.58 |
| Anglo-Eastern Plantations PLC | 1,285.00 | -3.38 |
| Hochschild Mining PLC | 316.40 | -3.36 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
