65.50p+0.00 (+0.00%)04 Nov 2025, 08:00
Foresight Vct PLC Market & Company News
| 03.10.2025 11:32 | FTV | Foresight VCT optimistic despite "challenging" economic landscape | Alliance |
| 25.09.2025 13:06 | PINT, PHLL, MNL | UK dividends calendar - next 7 days | Alliance |
| 20.06.2025 12:03 | VCT, EGY, UEM | UK dividends calendar - next 7 days | Alliance |
| 05.06.2025 12:32 | YNGA, WWH, WKS | UK dividends calendar - next 7 days | Alliance |
| 02.05.2025 14:18 | SOM, SRP, ATR | UK dividends calendar - next 7 days | Alliance |
| 11.04.2025 11:24 | FTF, FTV, FSG | Foresight Group picks Berenberg to run GBP50 million share buyback | Alliance |
| 10.04.2025 14:39 | WEIR, UTG, TFIF | UK dividends calendar - next 7 days | Alliance |
| 10.04.2025 11:07 | FTF, FTV, FSG | Foresight Group Holdings asset under management rise 9% in recent year | Alliance |
| 06.03.2025 14:25 | ASL, FTV, HFG | IN BRIEF: Hilton Food Group joins meat joint venture in Saudi Arabia | Alliance |
Showing 1 to 9 of 9
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 369.71 | 18.19 |
| Metro Bank Holdings PLC | 117.60 | 7.89 |
| Bluefield Solar Income Fund Limited | 76.90 | 6.51 |
| Trainline PLC | 267.20 | 5.03 |
| Me Group International PLC | 194.40 | 4.52 |
| Lancashire Holdings Limited | 672.00 | 4.02 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Playtech PLC | 235.00 | -5.05 |
| Weir Group PLC | 2,752.87 | -4.41 |
| Tp Icap Group PLC | 251.00 | -4.20 |
| Qinetiq Group PLC | 461.00 | -3.03 |
| Watches Of Switzerland Group PLC | 390.00 | -2.21 |
| Avon Technologies PLC | 1,880.00 | -2.19 |