1,524.00p+2.00 (+0.13%)05 Nov 2025, 13:16
Aberforth Smaller Companies Trust PLC Market & Company News
| 21.08.2025 12:49 | IEM, BSIF, AEI | UK dividends calendar - next 7 days | Alliance |
| 29.07.2025 14:24 | ASL | Aberforth Smaller ups dividend but underperforms against benchmark | Alliance |
| 01.07.2025 07:00 | ASL | Kepler Trust Intelligence: New Research | Reach |
| 06.03.2025 14:25 | ASL, FTV, HFG | IN BRIEF: Hilton Food Group joins meat joint venture in Saudi Arabia | Alliance |
| 03.03.2025 16:37 | ASL | UK dividends calendar - next 7 days | Alliance |
| 27.02.2025 14:14 | TYM, BRIG, ASL | UK shareholder meetings calendar - next 7 days | Alliance |
| 30.01.2025 14:27 | ASL | Aberforth Smaller Cos net asset value up but cautious on UK budget | Alliance |
| 24.12.2024 07:00 | ASL | Kepler Trust Intelligence : New Research | Reach |
| 22.08.2024 14:21 | ZIG, TIG, SRP | UK dividends calendar - next 7 days | Alliance |
| 01.08.2024 14:32 | VSVS, ULVR, TMI | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 10 of 10
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 372.00 | 18.93 |
| Trainline PLC | 267.00 | 4.95 |
| Bluefield Solar Income Fund Limited | 75.44 | 4.48 |
| International Workplace Group PLC | 223.80 | 4.09 |
| Clarkson PLC | 3,605.00 | 3.44 |
| Burberry Group PLC | 1,207.00 | 3.29 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Tp Icap Group PLC | 245.92 | -6.14 |
| Playtech PLC | 235.79 | -4.73 |
| W.A.G Payment Solutions PLC | 91.20 | -2.98 |
| Allianz Technology Trust PLC | 521.08 | -2.78 |
| Oxford Biomedica PLC | 663.00 | -2.79 |
| Fresnillo PLC | 2,112.00 | -2.76 |