| 03.11.2025 12:01 | PHNX | Total Voting Rights | RNS |
| 31.10.2025 15:10 | PHNX | Director/PDMR Shareholding | RNS |
| 23.10.2025 14:27 | WIL, WTB, SLP | UK dividends calendar - next 7 days | Alliance |
| 22.10.2025 10:30 | PHNX, ABDN | Aberdeen Group assets rise in third quarter as stems fund outflows | Alliance |
| 13.10.2025 09:27 | STJ, PRU, PHNX | LONDON BROKER RATINGS: Berenberg raises M&G; RBC likes Aviva | Alliance |
| 07.10.2025 13:20 | PHNX | Director/PDMR Shareholding | RNS |
| 01.10.2025 12:38 | PHNX | Total Voting Rights | RNS |
| 26.09.2025 09:37 | MTC, GLV, DFS | LONDON BROKER RATINGS: JPMorgan upgrades InterContinental Hotels | Alliance |
| 24.09.2025 09:35 | TTG, WIZZ, KGF | LONDON BROKER RATINGS: Deutsche ups AB Foods, cuts Kerry price target | Alliance |
| 23.09.2025 09:43 | THG, YOU, ATG | LONDON BROKER RATINGS: Kepler lifts Derwent London; JPMorgan ups THG | Alliance |
| 18.09.2025 13:43 | JTC, ELCO, CLIG | UK dividends calendar - next 7 days | Alliance |
| 17.09.2025 14:40 | PHNX | Publication of a Supplementary Prospectus | RNS |
| 10.09.2025 14:51 | PHNX | Director/PDMR Shareholding | RNS |
| 08.09.2025 17:23 | PHNX | Director/PDMR Shareholding | RNS |
| 08.09.2025 08:50 | ABDN, PHNX | Phoenix Group to rebrand as Standard Life after mixed first half | Alliance |
| 08.09.2025 07:00 | PHNX | 2025 Interim Results | RNS |
| 05.09.2025 09:47 | CLI, SBRE, CRE | LONDON BROKER RATINGS: Peel Hunt cuts Admiral; Kepler lowers Genus | Alliance |
| 01.09.2025 12:25 | SRC, PHNX, NBB | UK earnings, trading statements calendar - next 7 days | Alliance |
| 01.09.2025 12:25 | SRC, PHNX, NBB | UK earnings, trading statements calendar - next 7 days | Alliance |
| 01.09.2025 10:00 | PHNX | Total Voting Rights | RNS |
| 18.08.2025 10:00 | PHNX | Board Changes | RNS |
| 06.08.2025 12:53 | PHNX | Director/PDMR Shareholding | RNS |
| 01.08.2025 10:18 | PHNX | Total Voting Rights | RNS |
| 30.07.2025 10:10 | FORT, CWR, FXPO | LONDON BROKER RATINGS: JPMorgan raises Croda; Peel Hunt cuts Ferrexpo | Alliance |
| 24.07.2025 09:57 | BHP, VAL, VALT | LONDON BROKER RATINGS: Kepler starts Bellway with 'buy', Vistry 'hold' | Alliance |
| 21.07.2025 09:33 | BHP, VAL, VALT | LONDON BROKER RATINGS: Stifel cuts Weir Group; BofA raises Pennon | Alliance |
| 08.07.2025 15:31 | PHNX | Director/PDMR Shareholding | RNS |
| 02.07.2025 09:37 | GSF, FXPO, S32 | LONDON BROKER RATINGS: Goldman Sachs lifts Admiral and Hiscox to 'buy' | Alliance |
| 01.07.2025 12:26 | PHNX | Total Voting Rights | RNS |
| 26.06.2025 09:00 | PHNX | Board Changes | RNS |
| 13.06.2025 15:00 | PHNX | Publication of Prospectus | RNS |
| 12.06.2025 14:43 | PHNX | Block listing Return | RNS |
| 09.06.2025 12:25 | PHNX | Director/PDMR Shareholding | RNS |
| 06.06.2025 09:23 | WISE, FLTR, ZEG | LONDON BROKER RATINGS: Berenberg raises Chemring, RBC cuts Wizz Air | Alliance |
| 02.06.2025 12:44 | PHNX | Total Voting Rights | RNS |
| 23.05.2025 15:02 | PHNX | Director/PDMR Shareholding | RNS |
| 23.05.2025 07:09 | ABDN, PHNX | PRESS: Phoenix Group considering changing name to Standard Life - FT | Alliance |
| 21.05.2025 09:49 | LAND, LMP, PHNX | LONDON BROKER RATINGS: Land Securities raised; Morgan Stanley ups AIB | Alliance |
| 20.05.2025 10:00 | PHNX | Director Declaration | RNS |
| 14.05.2025 13:30 | SCT, PHNX, HBR | UK dividends calendar - next 7 days | Alliance |
| 13.05.2025 15:34 | PHNX | Result of AGM | RNS |
| 13.05.2025 08:32 | PHNX, NWG, MNG | Reeves hails pension funds' vow to invest billions in UK schemes | Alliance |
| 07.05.2025 16:20 | PHNX | Director/PDMR Shareholding | RNS |
| 06.05.2025 14:14 | STJ, PHNX, MIDW | UK shareholder meetings calendar - next 7 days | Alliance |
| 01.05.2025 10:33 | PHNX | Total Voting Rights | RNS |
| 29.04.2025 09:30 | FLTR, OMU, RWS | LONDON BROKER RATINGS: RBC cuts Ashtead, Barclays cuts Hammerson | Alliance |
| 10.04.2025 14:37 | PHNX | Director/PDMR Shareholding | RNS |
| 08.04.2025 15:10 | PHNX | Director/PDMR Shareholding | RNS |
| 03.04.2025 13:35 | PHNX | Notice of AGM | RNS |
| 01.04.2025 14:52 | PHNX | Director/PDMR Shareholding | RNS |
| 01.04.2025 14:42 | PHNX | Total Voting Rights | RNS |
| 31.03.2025 09:55 | WISE, RPI, ENOG | LONDON BROKER RATINGS: JPMorgan likes Wise; Barclays raises Bunzl | Alliance |
| 27.03.2025 14:38 | VSL, VTA, VOF | UK dividends calendar - next 7 days | Alliance |
| 26.03.2025 15:46 | PHNX | Director/PDMR Shareholding | RNS |
| 24.03.2025 17:43 | PHNX | Director/PDMR Shareholding | RNS |
| 24.03.2025 10:02 | SFOR, CPI, CBG | LONDON BROKER RATINGS: Deutsche raises Bunzl; Peel cuts JD Wetherspoon | Alliance |
| 21.03.2025 11:56 | PHNX | Director/PDMR Shareholding | RNS |
| 20.03.2025 16:19 | PHNX | Director/PDMR Shareholding | RNS |
| 19.03.2025 16:26 | PHNX | Director/PDMR Shareholding | RNS |
| 19.03.2025 14:15 | PHNX | Director/PDMR Shareholding | RNS |
| 18.03.2025 09:41 | SBRE, SHI, GLV | LONDON BROKER RATINGS: JPMorgan reinitiates Rio Tinto at 'overweight' | Alliance |
| 17.03.2025 09:29 | PHNX | Phoenix Group shares rise as performing "ahead of plan"; ups payout
| Alliance |
| 17.03.2025 07:00 | PHNX | 2024 Annual Financial Report | RNS |
| 14.03.2025 09:00 | PHNX | Board Change | RNS |
| 10.03.2025 14:29 | TGA, SRC, PHNX | UK earnings, trading statements calendar - next 7 days | Alliance |
| 06.03.2025 15:35 | PHNX | Director/PDMR Shareholding | RNS |
| 03.03.2025 11:12 | PHNX | Total Voting Rights | RNS |
| 17.02.2025 09:38 | S32, CCEP, MARS | LONDON BROKER RATINGS: Investec raises Mony; Peel Hunt lifts Ferrexpo | Alliance |
| 06.02.2025 16:12 | PHNX | Director/PDMR Shareholding | RNS |
| 05.02.2025 17:41 | PHNX | Completion of Early Redemption | RNS |
| 03.02.2025 17:47 | PHNX | Total Voting Rights | RNS |
| 28.01.2025 09:42 | HSX, BEZ, ICG | LONDON BROKER RATINGS: BofA reinitiates AB Foods at 'underperform' | Alliance |
| 07.01.2025 14:19 | PHNX | Director/PDMR Shareholding | RNS |
| 02.01.2025 11:00 | PHNX | Total Voting Rights | RNS |
| 02.01.2025 08:30 | PHNX | Announcement of Early Redemption | RNS |