€6.75+0.00 (+0.00%)05 Nov 2025, 14:00
Volta Finance Limited Market & Company News
| 24.07.2025 13:48 | LLOY, HICL, LTHM | UK dividends calendar - next 7 days | Alliance |
| 03.07.2025 16:44 | VTA, POLR, KITW | UK dividends calendar - next 7 days | Alliance |
| 02.04.2025 12:56 | VTA | Volta Finance expects to ride out uncertainty as net asset value grows | Alliance |
| 27.03.2025 14:38 | VSL, VTA, VOF | UK dividends calendar - next 7 days | Alliance |
| 06.03.2025 13:47 | VTA, BBOX, KITW | UK dividends calendar - next 7 days | Alliance |
| 20.01.2025 07:00 | VTA | IN BRIEF: Volta Finance Chair Kershaw buys EUR115,000 worth of shares | Alliance |
| 09.01.2025 11:34 | SMWH, VTA, TAVI | UK dividends calendar - next 7 days | Alliance |
| 28.11.2024 13:44 | YOU, VTA, ZIOC | UK shareholder meetings calendar - next 7 days | Alliance |
| 15.10.2024 13:54 | VTA, CAML | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 9 of 9
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 171.80 | 10.84 |
| Rs Group PLC | 595.00 | 7.69 |
| Sainsbury (J) PLC | 355.80 | 5.52 |
| Osb Group PLC | 552.50 | 5.04 |
| Hochschild Mining PLC | 336.40 | 4.93 |
| Energean PLC | 1,023.00 | 3.75 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Hikma Pharmaceuticals PLC | 1,522.00 | -14.06 |
| Tbc Bank Group PLC | 3,785.00 | -11.87 |
| Smith & Nephew PLC | 1,242.00 | -10.87 |
| Goodwin PLC | 21,200.00 | -9.01 |
| Ashmore Group PLC | 170.80 | -8.86 |
| Diageo PLC | 1,680.00 | -6.54 |