| 07:00 | CAML | Transaction in Own Shares | RNS |
| 04.11.2025 07:00 | CAML | Transaction in Own Shares | RNS |
| 31.10.2025 18:12 | CAML | Total Voting Rights | RNS |
| 29.10.2025 07:00 | CAML | Transaction in Own Shares | RNS |
| 28.10.2025 07:00 | CAML | Transaction in Own Shares | RNS |
| 23.10.2025 07:00 | CAML | Transaction in Own Shares | RNS |
| 22.10.2025 07:00 | CAML | Transaction in Own Shares | RNS |
| 21.10.2025 07:00 | CAML | Transaction in Own Shares | RNS |
| 20.10.2025 07:00 | CAML | Transaction in Own Shares | RNS |
| 17.10.2025 07:00 | CAML | Transaction in Own Shares | RNS |
| 16.10.2025 07:00 | CAML | Transaction in Own Shares | RNS |
| 15.10.2025 15:05 | RST, JET2, CAML | UK dividends calendar - next 7 days | Alliance |
| 13.10.2025 07:00 | CAML | Transaction in Own Shares | RNS |
| 10.10.2025 18:06 | CAML | TR-1: Notification of major holdings | RNS |
| 09.10.2025 11:02 | CAML | Central Asia Metals production falls as appraising opportunities | Alliance |
| 09.10.2025 07:05 | CAML | Transaction in Own Shares | RNS |
| 09.10.2025 07:00 | CAML | Q3 2025 Operations Update | RNS |
| 06.10.2025 16:38 | CAML | TR-1: Notification of major holdings | RNS |
| 02.10.2025 09:49 | CRH, CAML, JSE | LONDON BROKER RATINGS: UBS raises 3i Group; Exane BNP cuts BT | Alliance |
| 01.10.2025 07:00 | CAML | Transaction in Own Shares | RNS |
| 30.09.2025 17:28 | CAML | Total Voting Rights | RNS |
| 30.09.2025 07:00 | CAML | Transaction in Own Shares | RNS |
| 29.09.2025 14:14 | CAML | TR-1: Notification of major holdings | RNS |
| 23.09.2025 07:00 | CAML | Transaction in Own Shares | RNS |
| 22.09.2025 07:00 | CAML | Transaction in Own Shares | RNS |
| 19.09.2025 07:00 | CAML | Transaction in Own Shares | RNS |
| 18.09.2025 13:43 | JTC, ELCO, CLIG | UK dividends calendar - next 7 days | Alliance |
| 18.09.2025 07:00 | CAML | Transaction in Own Shares | RNS |
| 17.09.2025 07:00 | CAML | Transaction in Own Shares | RNS |
| 16.09.2025 07:00 | CAML | Transaction in Own Shares | RNS |
| 15.09.2025 07:00 | CAML | Transaction in Own Shares | RNS |
| 12.09.2025 09:24 | AHT, CNA, SSE | LONDON BROKER RATINGS: Berenberg cuts WH Smith but lifts SSP | Alliance |
| 12.09.2025 07:00 | CAML | Transaction in Own Shares | RNS |
| 11.09.2025 07:00 | CAML | Transaction in Own Shares | RNS |
| 10.09.2025 09:37 | CAML | Central Asia Metals shares tumble as higher costs weigh on earnings | Alliance |
| 10.09.2025 07:01 | CAML | Initiation of US$10m share buyback programme | RNS |
| 10.09.2025 07:00 | CAML | Interim Results for six months ended 30 June 2025 | RNS |
| 03.09.2025 12:36 | VTY, W7L, TPFG | UK earnings, trading statements calendar - next 7 days | Alliance |
| 21.08.2025 07:00 | CAML | Notice of Interim Results | RNS |
| 21.08.2025 07:00 | CAML | Non-Executive Director Board Changes | RNS |
| 22.07.2025 09:40 | CAML, EVOK, FSTA | LONDON BROKER RATINGS: Ryanair gets price target raises after results | Alliance |
| 21.07.2025 10:41 | CAML | Central Asia Metals poised for defeat in New World bidding war
| Alliance |
| 21.07.2025 10:32 | KMR, CAML | SMALL-CAP WINNERS & LOSERS: CAM terminates talks for New World deal | Alliance |
| 21.07.2025 07:00 | CAML | Update on New World Resources acquisition | RNS |
| 17.07.2025 14:56 | CAML | Central Asia Metals and rival Kinterra raise offers for New World | Alliance |
| 17.07.2025 07:24 | CAML | Cash Offer Price Increase for New World Resources | RNS |
| 16.07.2025 09:45 | CAML, ACG, RWA | LONDON BROKER RATINGS: Morgan Stanley raises Hiscox and cuts Hays | Alliance |
| 10.07.2025 12:35 | CAML | IN BRIEF: Central Asia Metals shares fall as cuts some output outlook | Alliance |
| 10.07.2025 07:00 | CAML | H1 2025 Operations Update | RNS |
| 07.07.2025 10:46 | CAML | Central Asia Metals enters deal for New World takeover, offers loan | Alliance |
| 07.07.2025 07:00 | CAML | Revised off-market takeover agreement | RNS |
| 03.07.2025 09:45 | RBW, RSG, PAF | LONDON BROKER RATINGS: Berenberg cuts Rio Tinto; UBS cuts Fresnillo | Alliance |
| 30.06.2025 07:00 | CAML | Executed Third Deed of Variation | RNS |
| 26.06.2025 10:49 | CAML | Central Asia Metals raises offer for New World Resources as buys more | Alliance |
| 26.06.2025 09:41 | CAML | After-market purchase and offer price increase | RNS |
| 25.06.2025 16:11 | CAML | TR-1: Notification of major holdings | RNS |
| 23.06.2025 18:20 | CAML | Executed Second Deed of Variation | RNS |
| 20.06.2025 10:51 | CAML | UPDATE: Central Asia Metals raises offer for New World a second time | Alliance |
| 20.06.2025 10:05 | CAML | CAML on-market purchase and offer price increase | RNS |
| 20.06.2025 07:00 | CAML | Revised proposal with New World Resources Limited | RNS |
| 30.05.2025 07:30 | CAML | Grant of Long-Term Share Awards | RNS |
| 27.05.2025 11:46 | CAML | TR-1: Notification of major holdings | RNS |
| 23.05.2025 16:29 | CAML | TR-1: Notification of major holdings | RNS |
| 22.05.2025 09:33 | SBRY, KGF, MKS | LONDON BROKER RATINGS: Jefferies raises M&S but cuts J Sainsbury | Alliance |
| 21.05.2025 10:49 | CAML, URU, SHOE | AIM WINNERS & LOSERS: Uru Metals rises; Shoe Zone on back foot | Alliance |
| 21.05.2025 08:42 | CAML | Central Asia Metals buys New World Resources for US copper project | Alliance |
| 21.05.2025 07:00 | CAML | Proposed acquisition of New World Resources | RNS |
| 15.05.2025 13:00 | CAML | Results of 2025 Annual General Meeting | RNS |
| 13.05.2025 13:54 | JUP, LLOY, CSN | UK dividends calendar - next 7 days | Alliance |
| 08.05.2025 14:04 | UTG, SSON, STB | UK shareholder meetings calendar - next 7 days | Alliance |
| 17.04.2025 13:23 | WIX, VSVS, UPR | UK dividends calendar - next 7 days | Alliance |
| 15.04.2025 09:22 | CAML | Annual Report and Accounts 2024 and Notice of AGM | RNS |
| 15.04.2025 07:00 | CAML | Publication of 2024 Sustainability Report | RNS |
| 09.04.2025 14:18 | CAML | Central Asia Metals completes USD7.5 million sale of Copper Bay stake | Alliance |
| 09.04.2025 10:08 | CAML, TSTL, BHP | LONDON BROKER RATINGS: Kepler raises Rolls-Royce; UBS cuts ITV | Alliance |