215.00p+0.00 (+0.00%)29 Oct 2025, 08:24
Heavitree Brewery PLC Market & Company News
| 23.09.2025 14:00 | HVT | Director Succession planning | RNS |
| 03.07.2025 16:44 | VTA, POLR, KITW | UK dividends calendar - next 7 days | Alliance |
| 27.06.2025 13:35 | TRAC, MFAI, HVT | EARNINGS: Coinsilium refocuses as loss widens; Heavitree profit surges | Alliance |
| 27.06.2025 12:00 | HVT | Half year Results | RNS |
| 16.05.2025 12:00 | HVT | Director/PDMR Shareholding | RNS |
| 02.05.2025 14:00 | HVT | Director/PDMR Shareholding | RNS |
| 22.04.2025 14:21 | NSI, NWG, VIP | UK dividends calendar - next 7 days | Alliance |
| 16.04.2025 15:00 | HVT | Results of AGM | RNS |
| 06.03.2025 13:47 | VTA, BBOX, KITW | UK dividends calendar - next 7 days | Alliance |
| 19.02.2025 14:00 | HVT | Preliminary Result Announcement | RNS |
| 30.01.2025 10:30 | HVT | Confirmation of Director Appointment | RNS |
| 15.01.2025 15:00 | HVT | Statement Board succession/Director appointment | RNS |
Showing 1 to 12 of 12
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 369.71 | 18.19 |
| Metro Bank Holdings PLC | 117.60 | 7.89 |
| Bluefield Solar Income Fund Limited | 76.90 | 6.51 |
| Trainline PLC | 267.20 | 5.03 |
| Me Group International PLC | 194.40 | 4.52 |
| Lancashire Holdings Limited | 672.00 | 4.02 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Playtech PLC | 235.00 | -5.05 |
| Weir Group PLC | 2,752.87 | -4.41 |
| Tp Icap Group PLC | 251.00 | -4.20 |
| Qinetiq Group PLC | 461.00 | -3.03 |
| Watches Of Switzerland Group PLC | 390.00 | -2.21 |
| Avon Technologies PLC | 1,880.00 | -2.19 |