215.00p+0.00 (+0.00%)29 Oct 2025, 08:24
Heavitree Brewery PLC Trades
| Date | Time | Price | Quantity | Value |
|---|---|---|---|---|
| Oct 29, 2025 | 08:24:34 | 229.10p | 3 | £6.87 |
| Oct 21, 2025 | 10:16:41 | 212.00p | 1,428 | £3,027.36 |
| Oct 15, 2025 | 12:08:58 | 225.00p | 625 | £1,406.25 |
| Sep 8, 2025 | 08:15:00 | 212.00p | 36 | £76.32 |
| Aug 27, 2025 | 08:55:54 | 212.00p | 8 | £16.96 |
| Aug 26, 2025 | 08:00:26 | 212.00p | 36 | £76.32 |
| Aug 13, 2025 | 10:35:22 | 227.00p | 8 | £18.16 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 171.80 | 10.84 |
| Ceres Power Holdings PLC | 377.00 | 1.40 |
| Watches Of Switzerland Group PLC | 402.80 | 3.28 |
| Sainsbury (J) PLC | 355.80 | 5.52 |
| Hochschild Mining PLC | 336.40 | 4.93 |
| Imi PLC | 2,492.00 | 3.75 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Hikma Pharmaceuticals PLC | 1,522.00 | -14.06 |
| Tbc Bank Group PLC | 3,785.00 | -11.87 |
| Smith & Nephew PLC | 1,242.00 | -10.87 |
| Ashmore Group PLC | 170.80 | -8.86 |
| Goodwin PLC | 21,200.00 | -9.01 |
| Diageo PLC | 1,680.00 | -6.54 |