215.00p+0.00 (+0.00%)29 Oct 2025, 08:24
Heavitree Brewery PLC Trades
| Date | Time | Price | Quantity | Value |
|---|---|---|---|---|
| Oct 29, 2025 | 08:24:34 | 229.10p | 3 | £6.87 |
| Oct 21, 2025 | 10:16:41 | 212.00p | 1,428 | £3,027.36 |
| Oct 15, 2025 | 12:08:58 | 225.00p | 625 | £1,406.25 |
| Sep 8, 2025 | 08:15:00 | 212.00p | 36 | £76.32 |
| Aug 27, 2025 | 08:55:54 | 212.00p | 8 | £16.96 |
| Aug 26, 2025 | 08:00:26 | 212.00p | 36 | £76.32 |
| Aug 13, 2025 | 10:35:22 | 227.00p | 8 | £18.16 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 178.20 | 14.97 |
| Ceres Power Holdings PLC | 392.80 | 5.65 |
| Rs Group PLC | 582.59 | 5.45 |
| Sainsbury (J) PLC | 354.60 | 5.16 |
| Antofagasta PLC | 2,773.00 | 4.52 |
| Imi PLC | 2,502.00 | 4.16 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Hikma Pharmaceuticals PLC | 1,553.00 | -12.31 |
| Smith & Nephew PLC | 1,228.00 | -11.88 |
| Tbc Bank Group PLC | 3,815.00 | -11.18 |
| Ashmore Group PLC | 170.40 | -9.07 |
| Metlen Energy & Metals PLC | 43.10 | -6.61 |
| Goodwin PLC | 21,881.93 | -6.09 |