36.50p+0.20 (+0.56%)17 Sep 2025, 16:00
Share Price
Set up a new alert »Bid Price | 36.00p | High Price | 37.00p |
---|---|---|---|
Ask Price | 37.00p | Low Price | 36.20p |
Open Price | 36.00p | Spread | 2.70% |
Prev Close | 36.00p | Volume | 80,010 |
River Global PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 16, 2025 | 36.00 | 37.00 | 36.11 | 36.00 | 3,751 |
Sep 15, 2025 | 36.00 | 37.00 | 35.10 | 36.00 | 29,182 |
Sep 12, 2025 | 36.00 | 36.50 | 35.55 | 36.00 | 83,486 |
Sep 11, 2025 | 36.00 | 36.18 | 35.55 | 36.00 | 25,230 |
Sep 10, 2025 | 36.00 | 36.37 | 35.50 | 36.00 | 57,028 |
River Global PLC Information
Name | River Global PLC | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | GB00BTDR2S27 | Epic | RVRB |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Asset Management | Sector | Financial Services |
EMS | 10,000 | Trading Status | Post Trading |
Shares in Issue | 143.94 m | Prev Close | 36.00p |
PE Ratio | Market Cap | £52.11 m | |
Div Yield | 0 | Div per Share | £NaN |
EPS | -£1.94 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.055969 | DPS Growth (%) | 0 |
Current Ratio | 2.208579 | Quick Ratio | 2.208579 |
River Global PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
River Global PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Moonpig Group PLC | 212.00 | 6.96 |
Prs Reit (The) PLC | 110.80 | 5.93 |
Aston Martin Lagonda Global Holdings PLC | 80.50 | 5.92 |
Burberry Group PLC | 1,121.00 | 4.91 |
Marks And Spencer Group PLC | 358.20 | 4.31 |
Asos PLC | 286.00 | 4.19 |
Fallers
Company | Price | % Chg |
---|---|---|
Diversified Energy Company PLC | 1,053.00 | -6.15 |
Chemring Group PLC | 569.00 | -5.01 |
Ip Group PLC | 52.80 | -4.86 |
Itv PLC | 78.70 | -4.08 |
Fresnillo PLC | 2,166.00 | -3.39 |
Hochschild Mining PLC | 310.80 | -2.39 |