0.82p-0.15 (-15.90%)12 Sep 2025, 16:24
Quantum Blockchain Technologies PLC Market & Company News
24.06.2025 18:23 | QBT | Quantum Blockchain narrows loss as bitcoin mining tools advance | Alliance |
19.06.2025 14:27 | QBT | IN BRIEF: Quantum Blockchain shares surge amid bitcoin mining talks | Alliance |
09.04.2025 16:49 | QBT | IN BRIEF: Quantum Blockchain signs NDA with ASIC chipmaker | Alliance |
23.01.2025 14:30 | QBT | IN BRIEF: Quantum Blockchain stock falls after GBP2 million placing | Alliance |
17.01.2025 11:27 | QBT | IN BRIEF: Quantum Blockchain shares skyrocket on AI "breakthrough" | Alliance |
17.01.2025 09:57 | IGR, SAA, QBT | AIM WINNERS & LOSERS: M&C Saatchi says revenue to rise | Alliance |
15.01.2025 14:46 | QBT | Quantum Blockchain files UK patent application for AI Oracle | Alliance |
23.09.2024 14:16 | QBT | IN BRIEF: Quantum Blockchain loss narrows as remains upbeat | Alliance |
31.07.2024 15:18 | QBT | Result of AGM | RNS |
Showing 1 to 9 of 9
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.