0.63p+0.00 (+0.00%)07 Nov 2025, 14:58
Quantum Blockchain Technologies PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 7, 2025 | 0.63p | 0.65p | 0.60p | 0.63p | 1,810,662 |
| Nov 6, 2025 | 0.63p | 0.65p | 0.60p | 0.63p | 5,263,423 |
| Nov 5, 2025 | 0.65p | 0.65p | 0.60p | 0.63p | 8,515,819 |
| Nov 4, 2025 | 0.68p | 0.68p | 0.60p | 0.65p | 1,198,407 |
| Nov 3, 2025 | 0.68p | 0.70p | 0.62p | 0.68p | 10,021,337 |
| Oct 31, 2025 | 0.68p | 0.70p | 0.63p | 0.68p | 2,014,870 |
| Oct 30, 2025 | 0.68p | 0.70p | 0.65p | 0.68p | 3,152,165 |
| Oct 29, 2025 | 0.68p | 0.70p | 0.65p | 0.68p | 2,797,236 |
| Oct 28, 2025 | 0.70p | 0.75p | 0.65p | 0.68p | 7,909,215 |
| Oct 27, 2025 | 0.70p | 0.75p | 0.65p | 0.70p | 5,032,980 |
| Oct 24, 2025 | 0.70p | 0.75p | 0.65p | 0.70p | 1,750,745 |
| Oct 23, 2025 | 0.70p | 0.75p | 0.65p | 0.70p | 4,014,802 |
| Oct 22, 2025 | 0.68p | 0.75p | 0.66p | 0.70p | 4,427,682 |
| Oct 21, 2025 | 0.68p | 0.70p | 0.67p | 0.68p | 3,223,076 |
| Oct 20, 2025 | 0.70p | 0.75p | 0.67p | 0.68p | 5,958,004 |
| Oct 17, 2025 | 0.70p | 0.75p | 0.65p | 0.70p | 4,714,434 |
| Oct 16, 2025 | 0.70p | 0.75p | 0.65p | 0.70p | 2,245,658 |
| Oct 15, 2025 | 0.70p | 0.75p | 0.65p | 0.70p | 2,787,511 |
| Oct 14, 2025 | 0.72p | 0.73p | 0.66p | 0.70p | 6,425,346 |
| Oct 13, 2025 | 0.72p | 0.75p | 0.70p | 0.72p | 11,305,768 |
| Oct 10, 2025 | 0.72p | 0.75p | 0.70p | 0.72p | 4,618,031 |
| Oct 9, 2025 | 0.72p | 0.75p | 0.70p | 0.72p | 5,676,193 |
| Oct 8, 2025 | 0.75p | 0.78p | 0.70p | 0.72p | 4,739,520 |
| Oct 7, 2025 | 0.70p | 1.00p | 0.65p | 0.75p | 69,068,547 |
| Oct 6, 2025 | 0.70p | 0.75p | 0.65p | 0.70p | 8,038,484 |
| Oct 3, 2025 | 0.70p | 0.72p | 0.65p | 0.70p | 2,187,151 |
| Oct 2, 2025 | 0.70p | 0.74p | 0.68p | 0.70p | 3,417,927 |
| Oct 1, 2025 | 0.68p | 0.75p | 0.68p | 0.70p | 9,814,555 |
| Sep 30, 2025 | 0.68p | 0.70p | 0.65p | 0.68p | 4,102,765 |
| Sep 29, 2025 | 0.68p | 0.70p | 0.67p | 0.68p | 1,633,349 |
| Sep 26, 2025 | 0.68p | 0.70p | 0.65p | 0.68p | 3,717,100 |
| Sep 25, 2025 | 0.68p | 0.70p | 0.65p | 0.68p | 2,130,659 |
| Sep 24, 2025 | 0.72p | 0.74p | 0.60p | 0.68p | 19,044,974 |
| Sep 23, 2025 | 0.72p | 0.75p | 0.70p | 0.72p | 2,126,755 |
| Sep 22, 2025 | 0.72p | 0.75p | 0.70p | 0.72p | 4,454,565 |
| Sep 19, 2025 | 0.72p | 0.78p | 0.71p | 0.72p | 10,437,079 |
| Sep 18, 2025 | 0.72p | 0.75p | 0.70p | 0.72p | 6,514,094 |
| Sep 17, 2025 | 0.78p | 0.79p | 0.70p | 0.72p | 9,645,760 |
| Sep 16, 2025 | 0.78p | 0.80p | 0.73p | 0.78p | 12,575,979 |
| Sep 15, 2025 | 0.82p | 0.84p | 0.75p | 0.78p | 11,039,878 |
| Sep 12, 2025 | 1.05p | 1.07p | 0.79p | 0.82p | 30,781,782 |
| Sep 11, 2025 | 0.72p | 1.24p | 0.71p | 0.97p | 153,172,959 |
| Sep 10, 2025 | 0.65p | 0.79p | 0.60p | 0.72p | 22,307,638 |
| Sep 9, 2025 | 0.68p | 0.70p | 0.60p | 0.65p | 8,050,116 |
| Sep 8, 2025 | 0.68p | 0.70p | 0.65p | 0.68p | 3,052,936 |
| Sep 5, 2025 | 0.68p | 0.73p | 0.66p | 0.68p | 2,965,067 |
| Sep 4, 2025 | 0.70p | 0.70p | 0.62p | 0.68p | 9,483,689 |
| Sep 3, 2025 | 0.70p | 0.71p | 0.65p | 0.70p | 2,957,633 |
| Sep 2, 2025 | 0.63p | 0.75p | 0.63p | 0.70p | 12,007,036 |
| Sep 1, 2025 | 0.68p | 0.70p | 0.60p | 0.63p | 5,253,617 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.95 | 16.62 |
| Jtc PLC | 1,358.00 | 5.11 |
| Oxford Nanopore Technologies PLC | 140.00 | 4.71 |
| Hikma Pharmaceuticals PLC | 1,582.00 | 3.94 |
| Coca-Cola Europacific Partners PLC | 6,950.00 | 3.58 |
| Wpp PLC | 279.10 | 3.26 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Rightmove PLC | 573.60 | -12.48 |
| International Consolidated Airlines Group S.A. | 366.20 | -11.57 |
| Baltic Classifieds Group PLC | 263.50 | -8.35 |
| Me Group International PLC | 175.00 | -7.70 |
| Auto Trader Group PLC | 751.20 | -5.94 |
| Ceres Power Holdings PLC | 354.80 | -5.89 |
Risers/fallers data from previous trading day.