0.63p+0.00 (+0.00%)07 Nov 2025, 16:24
Jump to:
Quantum Blockchain Technologies PLC Fundamentals
| Company Name | Quantum Blockchain Technologies PLC | Last Updated | 2025-11-07 |
|---|---|---|---|
| Industry | Capital Markets | Sector | Financial Services |
| Shares in Issue | 1.465 bn | Market Cap | £9.16 m |
| PE Ratio | 0.00 | Dividend per Share | 0 |
| Dividend Yield | 0 | Dividend Cover | 0 |
| EPS | €-0.00 | EPS Growth (%) | 0 |
| PEG | 0 | DPS Growth (%) | 0 |
| Debt Ratio | 2.0366 | Debt Equity Ratio | 0 |
| Asset Equity Ratio | -0.8145 | Cash Equity Ratio | -0.3764 |
| Quick Ratio | 9.1645 | Current Ratio | 9.16 |
| Price To Book Value | 0 | ROCE | 0 |
Quantum Blockchain Technologies PLC Dividends
| Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
|---|
Quantum Blockchain Technologies PLC Company Financials
| Assets | 2024 | 2023 | 2022 |
|---|---|---|---|
| Tangible Assets | €115,000.00 | €169,000.00 | €226,000.00 |
| Intangible Assets | €2,000.00 | €2,000.00 | 0 |
| Investments | €162,000.00 | €403,000.00 | €737,000.00 |
| Total Fixed Assets | €279,000.00 | €574,000.00 | €963,000.00 |
| Stocks | 0 | 0 | 0 |
| Debtors | €2.00 m | €3.24 m | €4.63 m |
| Cash & Equivalents | €604,000.00 | €2.06 m | €463,000.00 |
| Other Assets | 0 | 0 | 0 |
| Total Assets | €2.89 m | €5.87 m | €6.05 m |
| Liabilities | 2024 | 2023 | 2022 |
|---|---|---|---|
| Creditors within 1 year | €440,000.00 | €8.42 m | €675,000.00 |
| Creditors after 1 year | €7.84 m | 0 | €8.60 m |
| Other Liabilities | 0 | 0 | 0 |
| Total Liabilities | €8.28 m | €8.42 m | €9.27 m |
| Net assets | -€5.39 m | -€2.55 m | -€3.22 m |
| Equity | 2024 | 2023 | 2022 |
|---|---|---|---|
| Called up share capital | €9.22 m | €9.22 m | €8.38 m |
| Share Premium | €54.71 m | €54.71 m | €51.09 m |
| Profit / Loss | -€3.00 m | -€4.35 m | -€5.25 m |
| Other Equity | -€5.39 m | -€2.55 m | -€3.22 m |
| Preference & Minorities | 0 | 0 | 0 |
| Total Capital Employed | -€5.39 m | -€2.55 m | -€3.22 m |
| Ratios | 2024 | 2023 | 2022 |
|---|---|---|---|
| Debt Ratio | 0 | 0 | 0 |
| Debt-to-Equity | 0 | 0 | 0 |
| Assets / Equity | -0.8145 | -0.8145 | -0.8145 |
| Cash / Equity | -0.3764 | -0.3764 | -0.3764 |
| EPS | €-0.00 | €-0.00 | €-0.00 |
| Cash Flow | 2024 | 2023 | 2022 |
|---|---|---|---|
| Cash from operating activities | -€1.67 m | -€1.85 m | -€1.67 m |
| Cashflow before financing | -€1.46 m | €1.61 m | -€415,000.00 |
| Increase in Cash | -€1.46 m | €1.58 m | -€576,000.00 |
| Income | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover | 0 | 0 | 0 |
| Cost of sales | €98,000.00 | €99,000.00 | €378,000.00 |
| Gross Profit | -€98,000.00 | -€99,000.00 | -€378,000.00 |
| Operating Profit | -€2.98 m | -€4.03 m | -€4.55 m |
| Pre-Tax profit | -€3.00 m | -€4.35 m | -€5.25 m |
Quantum Blockchain Technologies PLC Company Background
| Sector | Financial Services |
|---|---|
| Activities | Quantum Blockchain Technologies PLC is engaged in blockchain technology that includes cryptocurrency mining and other superior blockchain applications. Its investment program is focused on technology-related investments, with special regard to Quantum computing, Blockchain, Cryptocurrencies, and AI sectors. |
| Latest Interim Date | 24 Sep 2025 |
| Latest Fiscal Year End Date | 24 Jun 2025 |
Quantum Blockchain Technologies PLC Directors
| Appointed | Name | Position |
|---|---|---|
| 2012-10-20 | Mr. Haresh Damodar Kanabar | Non-Executive Director,Company Secretary |
| 2013-10-18 | Mr. Luke Oliver Johnson | Non-Executive Director,Chairman |
| 2012-02-29 | Mr. Justin Piers Drummond | Executive Director,Chairman |
| 2025-06-24 | Professor Francesco Gardin | Executive Director,Chairman and Chief Executive Officer |
| 2015-07-31 | Mr. Alfredo Maria Villa | Executive Director,Chief Executive and Interim Chairman |
| 2022-08-16 | Mr. Reginald George Eccles | Non-Executive Director |
| 2012-10-18 | Professor Edward Burman | Non-Executive Director |
| 2012-10-20 | Mr. Alessandro Federico Giuseppe Malcart | Non-Executive Director |
| 2011-08-09 | Mr. David Christopher Meacher | Non-Executive Director |
| 2011-08-09 | Mr. Dennis Bryan Bailey | Executive Director,Company Secretary |
| 2013-01-03 | Mr. Gabriele Gresta | Non-Executive Director |
| 2013-07-08 | Mr. Dominic Andrew White | Non-Executive Director |
| 2013-08-29 | Mr. Cesare Suglia | Executive Director,Chief Operating Officer |
| 2025-06-24 | Mr. Peter Fuhrman | Non-Executive Director |
| 2025-06-24 | Mr. Mark Michael Trafeli | Non-Executive Director |
| 2025-05-21 | Mr. Vladimir Basilio Kusznirczuk | Non-Executive Director |
Quantum Blockchain Technologies PLC Contact Details
| Company Name | Quantum Blockchain Technologies PLC |
|---|---|
| Address | 22 Great James Street, London, WC1N 3ES |
| Telephone | +44 2078436600 |
| Website | https://www.quantumblockchaintechnologies.co.uk |
Quantum Blockchain Technologies PLC Advisors
| Financial PR Adviser | Leander PR Limited |
|---|---|
| Phone | +44 7795168157 |
| Solicitor | Ferrari Pedeferri Boni |
|---|---|
| Phone | +39 027273061 |
| Fax | +39 289750687 |
| Stockbroker | Peterhouse Corporate Finance Ltd |
|---|---|
| Phone | +44 2074690930 |
| Fax | +44 2072209798 |
| Nominated Adviser | ZAI Corporate Finance Ltd |
|---|---|
| Phone | +44 2070602220 |
| Registrar | Share Registrars Limited |
|---|---|
| Phone | +44 1252821390 |
| Fax | +44 1252719232 |
| Auditor | Welbeck Associates |
|---|---|
| Phone | +44 2074671700 |
| Bank | Barclays Bank PLC |
|---|
| Registrar | Capita Asset Services |
|---|---|
| Phone | +44 1484600904 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.95 | 16.62 |
| Jtc PLC | 1,358.00 | 5.11 |
| Oxford Nanopore Technologies PLC | 140.00 | 4.71 |
| Hikma Pharmaceuticals PLC | 1,582.00 | 3.94 |
| Coca-Cola Europacific Partners PLC | 6,950.00 | 3.58 |
| Wpp PLC | 279.10 | 3.26 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Rightmove PLC | 573.60 | -12.48 |
| International Consolidated Airlines Group S.A. | 366.20 | -11.57 |
| Baltic Classifieds Group PLC | 263.50 | -8.35 |
| Me Group International PLC | 175.00 | -7.70 |
| Auto Trader Group PLC | 751.20 | -5.94 |
| Ceres Power Holdings PLC | 354.80 | -5.89 |
Risers/fallers data from previous trading day.