| Bid Price | 1085.50p | High Price | 1087.00p |
|---|
| Ask Price | 1086.00p | Low Price | 1063.50p |
|---|
| Open Price | 1072.00p | Spread | 0.05% |
|---|
| Prev Close | 1069.00p | Volume | 12,375,494 |
|---|
Prudential PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|
| Nov 4, 2025 | 1067.50 | 1074.50 | 1044.00 | 1069.00 | 11,182,233 |
| Nov 3, 2025 | 1080.00 | 1086.00 | 1066.50 | 1071.00 | 4,798,183 |
| Oct 31, 2025 | 1063.50 | 1073.00 | 1039.50 | 1055.00 | 5,227,406 |
| Oct 30, 2025 | 1049.00 | 1074.50 | 1046.00 | 1062.50 | 6,261,445 |
| Oct 29, 2025 | 1057.50 | 1066.52 | 1052.50 | 1059.00 | 3,279,699 |
More Prudential PLC Historic Prices >Prudential PLC Information
| Name | Prudential PLC | Index | FTSE 100 |
|---|
| ISIN | GB0007099541 | Epic | PRU |
|---|
| Type | Equity | Currency | GBX |
|---|
| Record Status | Active | Trading Segment | SET1 |
|---|
| Industry | Insurance - Life | Sector | Financial Services |
|---|
| EMS | 2,000 | Trading Status | Post Trading |
|---|
| Shares in Issue | 2.54 bn | Prev Close | 1069.00p |
|---|
| PE Ratio | 10.909277 | Market Cap | £27.26 bn |
|---|
| Div Yield | 1.68 | Div per Share | $0.16 |
|---|
| EPS | $0.49 | Div Cover | 3.0977 |
|---|
| PEG | 1.2642 | EPS Growth (%) | 0.00 |
|---|
| ROCE | n/a | DPS Growth (%) | 0.0850 |
|---|
| Current Ratio | n/a | Quick Ratio | n/a |
|---|
Prudential PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
| 24/10/25 | DRIP | Anil Wadhwani | CEO | 1,593 @ 104.60 HKD | 166,628.00 HKD |
| 12/09/25 | BUY | Ben Bulmer | ED | 36 @ £10.22 | £368.00 |
| 01/09/25 | BUY | Guido Furer | NED | 13,000 @ £9.66 | £125,619.00 |
| 27/06/25 | BUY | Arijit Basu | NED | 800 @ £9.14 | £7,312.00 |
| 27/06/25 | BUY | Arijit Basu | NED | 3,200 @ £9.14 | £29,248.00 |
| 23/06/25 | BUY | George Sartorel | NED | 1,000 @ £8.79 | £8,788.00 |
| 21/05/25 | DRIP | Anil Wadhwani | CEO | 3,807 @ 90.75 HKD | 345,485.00 HKD |
| 08/05/25 | BUY | Anil Wadhwani | CEO | 10,700 @ 84.28 HKD | 901,832.00 HKD |
| 08/05/25 | EXR | Anil Wadhwani | CEO | 127,686 @ 0.48 HKD | 61,289.00 HKD |
| 28/03/25 | BUY | Ming Lu | NED | 5,000 @ £8.15 | £40,750.00 |
More Prudential PLC Director Deals >Prudential PLC News