20.00p+0.00 (+0.00%)07 Jul 2025, 11:33
Jump to:
Plaza Centers N.V. Fundamentals
Company Name | Plaza Centers N.V. | Last Updated | 2025-07-07 |
---|---|---|---|
Industry | Real Estate - Development | Sector | Real Estate |
Shares in Issue | 6.856 m | Market Cap | £1.37 m |
PE Ratio | 0.00 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | -€4.10 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 44.5065 | Debt Equity Ratio | 0 |
Asset Equity Ratio | -0.0143 | Cash Equity Ratio | -0.0137 |
Quick Ratio | 0.0139 | Current Ratio | 0.01 |
Price To Book Value | 0 | ROCE | 0 |
Plaza Centers N.V. Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Plaza Centers N.V. Company Financials
Assets | 2024 | 2023 | 2022 |
---|---|---|---|
Tangible Assets | 0 | 0 | 0 |
Intangible Assets | 0 | 0 | 0 |
Investments | 0 | 0 | €63,000.00 |
Total Fixed Assets | 0 | 0 | €63,000.00 |
Stocks | 0 | 0 | 0 |
Debtors | €28,000.00 | €93,000.00 | €48,000.00 |
Cash & Equivalents | €2.59 m | €5.71 m | €7.77 m |
Other Assets | 0 | 0 | 0 |
Total Assets | €2.63 m | €5.82 m | €8.30 m |
Liabilities | 2024 | 2023 | 2022 |
---|---|---|---|
Creditors within 1 year | €159.76 m | €134.82 m | €129.09 m |
Creditors after 1 year | 0 | 0 | 0 |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | €159.76 m | €134.82 m | €129.09 m |
Net assets | -€157.13 m | -€129.00 m | -€120.79 m |
Equity | 2024 | 2023 | 2022 |
---|---|---|---|
Called up share capital | €6.86 m | €6.86 m | €6.86 m |
Share Premium | €282.60 m | €282.60 m | €282.60 m |
Profit / Loss | -€28.13 m | -€38.95 m | -€8.50 m |
Other Equity | -€157.13 m | -€129.00 m | -€120.79 m |
Preference & Minorities | 0 | 0 | 0 |
Total Capital Employed | -€157.13 m | -€129.00 m | -€120.79 m |
Ratios | 2024 | 2023 | 2022 |
---|---|---|---|
Debt Ratio | 0 | 0 | 0 |
Debt-to-Equity | 0 | 0 | 0 |
Assets / Equity | -0.0143 | -0.0143 | -0.0143 |
Cash / Equity | -0.0137 | -0.0137 | -0.0137 |
EPS | -€4.10 | -€5.68 | -€1.24 |
Cash Flow | 2024 | 2023 | 2022 |
---|---|---|---|
Cash from operating activities | -€3.11 m | -€2.44 m | -€3.44 m |
Cashflow before financing | -€3.11 m | -€2.44 m | -€3.44 m |
Increase in Cash | -€3.10 m | -€2.05 m | €3.07 m |
Income | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | 0 | 0 | 0 |
Cost of sales | €123,000.00 | €114,000.00 | €81,000.00 |
Gross Profit | -€123,000.00 | -€114,000.00 | -€81,000.00 |
Operating Profit | 0 | 0 | 0 |
Pre-Tax profit | -€28.13 m | -€38.95 m | -€8.50 m |
Plaza Centers N.V. Company Background
Sector | Real Estate |
---|---|
Activities | Plaza Centers NV is engaged in real estate development in emerging markets. |
Latest Interim Date | 29 Aug 2025 |
Latest Fiscal Year End Date | 2 Apr 2024 |
Plaza Centers N.V. Directors
Appointed | Name | Position |
---|---|---|
2011-06-24 | Shimon Yitzhaki CPA | |
2010-01-08 | Mr. Ran Shtarkman | President & Chief Executive Officer |
Plaza Centers N.V. Contact Details
Company Name | Plaza Centers NV |
---|---|
Address | Prins Hendrikkade 48-S, Amsterdam, 1012 AC |
Telephone | +31 203449560 |
Website | https://www.plazacenters.com |
Plaza Centers N.V. Advisors
Auditor | KOST FORER GABBAY & KASIERER |
---|
Solicitor | King & Wood Mallesons |
---|---|
Phone | +44 2038232405 |
Solicitor | Weil, Gotshal & Manges |
---|---|
Phone | +48 225204000 |
Solicitor | Buren N.V. |
---|
Financial Adviser | Spark Advisory Partners Limited |
---|
Auditor | KPMG |
---|---|
Phone | 020 656 7890 |
Fax | 020 656 7700 |
Registrar | Capita Asset Services |
---|---|
Phone | +44 8716640300 |
Fax | +44 2086392342 |
Solicitor | Berwin Leighton Paisner |
---|---|
Phone | +44 2034001000 |
Fax | +44 2077601111 |
Stockbroker | UBS Limited |
---|---|
Phone | +44 2075678000 |
Financial Adviser | UBS Limited |
---|---|
Phone | +44 2075678000 |
Financial PR Adviser | FTI Consulting Inc |
---|---|
Phone | +44 2037271000 |
Fax | +44 2037271007 |
Auditor | KPMG Hungaria Kft. |
---|---|
Phone | +36 18877100 |
Fax | +39 18877101 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Moonpig Group PLC | 212.00 | 6.96 |
Prs Reit (The) PLC | 110.80 | 5.93 |
Aston Martin Lagonda Global Holdings PLC | 80.50 | 5.92 |
Burberry Group PLC | 1,121.00 | 4.91 |
Marks And Spencer Group PLC | 358.20 | 4.31 |
Asos PLC | 286.00 | 4.19 |
Fallers
Company | Price | % Chg |
---|---|---|
Diversified Energy Company PLC | 1,053.00 | -6.15 |
Chemring Group PLC | 569.00 | -5.01 |
Ip Group PLC | 52.80 | -4.86 |
Itv PLC | 78.70 | -4.08 |
Fresnillo PLC | 2,166.00 | -3.39 |
Hochschild Mining PLC | 310.80 | -2.39 |