2.30p+0.10 (+4.55%)12 Sep 2025, 13:47
Pipehawk PLC Market & Company News
14.03.2025 11:33 | PIP | PipeHawk shares drop as revenue more than halves after QM shut down | Alliance |
14.03.2025 10:50 | PIP, MIN | AIM WINNERS & LOSERS: SIMEC wins UK electricity supply deal | Alliance |
14.03.2025 07:00 | PIP | Half-year Report | RNS |
20.12.2024 21:49 | PIP | PipeHawk says interim revenue to be "significantly ahead" year-on-year | Alliance |
20.12.2024 07:00 | PIP | Grant of options | RNS |
19.12.2024 12:09 | PIP | Result of Annual General Meeting | RNS |
19.12.2024 10:47 | FIH, PIP, SNT | AIM WINNERS & LOSERS: Jaywing and Pipehawk offer cheery outlooks | Alliance |
19.12.2024 07:00 | PIP | AGM Statement & Trading Update | RNS |
28.11.2024 15:51 | PIP | PipeHawk "cautiously projecting" return to profit after loss narrows | Alliance |
28.11.2024 07:00 | PIP | Final results for the year ended 30 June 2024 | RNS |
26.09.2024 15:56 | PIP | Convertible Unsecured Loan Stock Update | RNS |
16.08.2024 10:53 | PIP | AIM WINNERS & LOSERS: LungLife AI progresses commercialisation | Alliance |
Showing 1 to 12 of 12
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.