0.10p-0.00 (-1.20%)17 Sep 2025, 13:58
Mediazest PLC Market & Company News
30.06.2025 11:45 | MDZ, PETS | MediaZest shares rise as it swings to profit, upbeat on outlook | Alliance |
30.06.2025 11:03 | CRTX, MDZ | AIM WINNERS & LOSERS: MediaZest swings to profit, remains optimistic | Alliance |
09.06.2025 10:02 | MDZ | MediaZest appoints Keith Edelman as chair, replacing Lance O'Neill | Alliance |
07.03.2025 16:32 | MDZ | MediaZest narrows loss as client demand improves across key sectors | Alliance |
13.01.2025 14:26 | MDZ, SAG, GFIN | EARNINGS: Hercules Site Services reports "another record year" | Alliance |
17.09.2024 10:57 | NFG, AVCT, WSBN | AIM WINNERS & LOSERS: Warpaint paints confident picture; Next 15 down | Alliance |
Showing 1 to 6 of 6
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Moonpig Group PLC | 212.94 | 7.44 |
Aston Martin Lagonda Global Holdings PLC | 81.17 | 6.81 |
Prs Reit (The) PLC | 110.80 | 5.93 |
Vistry Group PLC | 645.80 | 5.18 |
Burberry Group PLC | 1,122.50 | 5.05 |
Marks And Spencer Group PLC | 359.50 | 4.69 |
Fallers
Company | Price | % Chg |
---|---|---|
Diversified Energy Company PLC | 1,046.96 | -6.69 |
Chemring Group PLC | 572.00 | -4.51 |
Ip Group PLC | 53.00 | -4.50 |
Goodwin PLC | 10,411.02 | -4.49 |
Hochschild Mining PLC | 309.00 | -2.95 |
Fresnillo PLC | 2,180.00 | -2.77 |