174.00p+0.00 (+0.00%)12 Sep 2025, 11:33
Investacc Group Limited Market & Company News
24.04.2025 07:00 | INAC | Final Results 2024 and Q1 2025 Trading Update | RNS |
27.03.2025 07:00 | INAC | Acquisition and Announcement of Results Date | RNS |
20.02.2025 16:15 | INAC | Update on CFO appointment | RNS |
20.12.2024 14:28 | INAC, SOM, SPEC | EXECUTIVE CHANGES: Judges Scientific chair, founding director retires | Alliance |
20.12.2024 07:00 | INAC | Board Changes | RNS |
05.12.2024 19:52 | SURE, CLC, EMVC | EARNINGS AND TRADING: Synectics deal wins; TruFin to beat expectations | Alliance |
05.12.2024 07:00 | INAC | Trading Update and Change in Financial Year End | RNS |
31.10.2024 07:00 | INAC | Total Voting Rights | RNS |
17.10.2024 17:00 | INAC | Holding(s) in Company | RNS |
16.10.2024 07:00 | INAC | Appointment of Independent Non-Executive Directors | RNS |
14.10.2024 12:00 | INAC | Holding(s) in Company | RNS |
14.10.2024 12:00 | INAC | Holding(s) in Company | RNS |
09.10.2024 08:00 | INAC | Completion of the InvestAcc Acquisition | RNS |
09.10.2024 08:00 | INAC | Readmission - Marwyn Acquisition Company II Ltd | RNS |
Showing 1 to 14 of 14
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Trustpilot Group PLC | 222.40 | 10.87 |
Kier Group PLC | 206.00 | 7.29 |
Chemring Group PLC | 600.00 | 4.90 |
Energean PLC | 890.18 | 4.05 |
Fresnillo PLC | 2,280.00 | 3.83 |
Pollen Street Group Limited | 904.80 | 3.29 |
Fallers
Company | Price | % Chg |
---|---|---|
Bridgepoint Group PLC | 320.76 | -4.25 |
Hays PLC | 55.15 | -3.42 |
Haleon PLC | 344.90 | -3.31 |
Barr (A.G.) PLC | 680.00 | -2.86 |
Molten Ventures PLC | 350.56 | -2.84 |
Wpp PLC | 387.05 | -2.63 |