Bid Price | 13.70p | High Price | 15.23p |
---|
Ask Price | 14.80p | Low Price | 10.20p |
---|
Open Price | 11.45p | Spread | 7.43% |
---|
Prev Close | 10.85p | Volume | 24,054,088 |
---|
Immupharma PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 11, 2025 | 10.10 | 13.35 | 9.20 | 10.85 | 20,394,777 |
Sep 10, 2025 | 11.50 | 15.15 | 9.00 | 10.80 | 60,153,237 |
Sep 9, 2025 | 8.06 | 11.50 | 7.04 | 11.13 | 43,243,908 |
Sep 8, 2025 | 5.28 | 8.70 | 5.06 | 8.06 | 45,375,536 |
More Immupharma PLC Historic Prices >Immupharma PLC Information
Name | Immupharma PLC | Index | FTSE AIM All Share |
---|
ISIN | GB0033711010 | Epic | IMM |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | AMSM |
---|
Industry | Biotechnology | Sector | Healthcare |
---|
EMS | 150,000 | Trading Status | Closed |
---|
Shares in Issue | 499.72 m | Prev Close | 10.85p |
---|
PE Ratio | | Market Cap | £71.21 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | £-0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | n/a | DPS Growth (%) | 0 |
---|
Current Ratio | 1.20691 | Quick Ratio | 0.443712 |
---|
Immupharma PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
07/09/23 | BUY | Lisa Baderoon | NED | 1,000,000 @ £0.02 | £20,000.00 |
11/08/22 | BUY | Timothy McCarthy | CH | 1,200,000 @ £0.05 | £60,000.00 |
11/08/22 | BUY | Timothy Franklin | ED | 400,000 @ £0.05 | £20,000.00 |
11/08/22 | BUY | Lisa Baderoon | NED | 400,000 @ £0.05 | £20,000.00 |
24/08/21 | BUY | Timothy Franklin | ED | 125,000 @ £0.08 | £9,988.00 |
24/08/21 | BUY | Timothy McCarthy | CH | 250,000 @ £0.08 | £20,650.00 |
30/03/20 | PLAC | Robert Zimmer | RES | 2,000,000 @ £0.10 | £200,000.00 |
05/02/16 | PLAC | Franco Muzio | RES | 38,462 @ £0.26 | £10,000.00 |
05/02/16 | PLAC | Timothy McCarthy | CH | 38,462 @ £0.26 | £10,000.00 |
05/02/16 | PLAC | Dimitri Dimitriou | RES | 38,462 @ £0.26 | £10,000.00 |
More Immupharma PLC Director Deals >Immupharma PLC News