13.50p+0.00 (+0.00%)17 Sep 2025, 09:53
Share Price
Set up a new alert »Bid Price | 13.00p | High Price | 13.05p |
---|---|---|---|
Ask Price | 14.00p | Low Price | 13.05p |
Open Price | 13.50p | Spread | 7.14% |
Prev Close | 13.50p | Volume | 6,299 |
Wellnex Life Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 17, 2025 | 13.50 | 13.05 | 13.05 | 13.50 | 6,299 |
Wellnex Life Limited Information
Name | Wellnex Life Limited | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | AU0000162281 | Epic | WNX |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Packaged Foods | Sector | Consumer Defensive |
EMS | 3,000 | Trading Status | Closed |
Shares in Issue | 67.77 m | Prev Close | 13.50p |
PE Ratio | Market Cap | £9.15 m | |
Div Yield | 0 | Div per Share | NaN AUD |
EPS | -0.26 AUD | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.3621 | DPS Growth (%) | 0 |
Current Ratio | 0.403087 | Quick Ratio | 0.193548 |
Wellnex Life Limited Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Wellnex Life Limited News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jupiter Fund Management PLC | 140.00 | 12.00 |
Renishaw PLC | 3,515.00 | 10.02 |
Spire Healthcare Group PLC | 216.50 | 4.09 |
Auction Technology Group PLC | 348.00 | 6.10 |
Molten Ventures PLC | 372.00 | 5.68 |
Ao World PLC | 99.20 | 3.55 |
Fallers
Company | Price | % Chg |
---|---|---|
Pets AT Home Group PLC | 193.00 | -15.50 |
Endeavour Mining PLC | 2,692.00 | -3.93 |
Hochschild Mining PLC | 300.80 | -3.77 |
C&C Group PLC | 154.20 | -4.58 |
Energean PLC | 840.50 | -2.66 |
Next PLC | 11,575.00 | -3.54 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.