| Bid Price | 86.84p | High Price | 87.16p |
|---|
| Ask Price | 86.90p | Low Price | 85.82p |
|---|
| Open Price | 86.54p | Spread | 0.07% |
|---|
| Prev Close | 86.60p | Volume | 45,363,613 |
|---|
Vodafone Group PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|
| Nov 4, 2025 | 86.50 | 87.10 | 85.23 | 86.60 | 51,228,184 |
| Nov 3, 2025 | 89.98 | 91.06 | 87.22 | 87.36 | 97,872,776 |
| Oct 31, 2025 | 91.20 | 92.32 | 90.62 | 92.14 | 45,615,238 |
| Oct 30, 2025 | 91.14 | 91.84 | 90.66 | 91.32 | 31,665,075 |
| Oct 29, 2025 | 92.62 | 94.00 | 90.64 | 90.94 | 86,544,156 |
More Vodafone Group PLC Historic Prices >Vodafone Group PLC Information
| Name | Vodafone Group PLC | Index | FTSE 100 |
|---|
| ISIN | GB00BH4HKS39 | Epic | VOD |
|---|
| Type | Equity | Currency | GBX |
|---|
| Record Status | Active | Trading Segment | SET1 |
|---|
| Industry | Telecom Services | Sector | Communication Services |
|---|
| EMS | 20,000 | Trading Status | Post Trading |
|---|
| Shares in Issue | 23.88 bn | Prev Close | 86.60p |
|---|
| PE Ratio | 9.848717 | Market Cap | £20.78 bn |
|---|
| Div Yield | 4.42 | Div per Share | €0.02 |
|---|
| EPS | -€0.20 | Div Cover | NaN |
|---|
| PEG | n/a | EPS Growth (%) | 0.00 |
|---|
| ROCE | -0.037502 | DPS Growth (%) | -0.2474 |
|---|
| Current Ratio | 1.257801 | Quick Ratio | 0.998374 |
|---|
Vodafone Group PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
| 11/08/25 | DRIP | Jean-Francois van Boxmeer | CH | 30,298 @ £0.82 | £24,844.00 |
| 07/08/25 | BUY | Christine Ramon | NED | 138,055 @ £0.83 | £114,668.00 |
| 06/08/25 | DRIP | Stephen Carter | NED | 2,742 @ £0.83 | £2,263.00 |
| 06/08/25 | DRIP | Simon Dingemans | NED | 1,178 @ £0.82 | £969.00 |
| 31/07/25 | SELL | Margherita Della Valle | FD | 885,183 @ £0.83 | £737,963.00 |
| 31/07/25 | TIN | Margherita Della Valle | FD | 1,878,659 @ £0.00 | £0.00 |
| 26/06/25 | BUY | Margherita Della Valle | FD | 251,374 @ £0.77 | £192,502.00 |
| 20/05/25 | BUY | Luka Mucic | FD | 356,000 @ £0.72 | £256,213.00 |
| 13/02/25 | DRIP | Jean-Francois van Boxmeer | CH | 34,232 @ £0.69 | £23,620.00 |
| 11/02/25 | DRIP | Stephen Carter | NED | 3,042 @ £0.70 | £2,127.00 |
More Vodafone Group PLC Director Deals >Vodafone Group PLC News