588.00p-1.00 (-0.17%)19 Sep 2025, 16:58
Blackrock Throgmorton Trust PLC Market & Company News
29.08.2025 13:15 | SMIF, TBCG, BBOX | UK dividends calendar - next 7 days | Alliance |
07.08.2025 16:25 | ENRG, VSVS, ULVR | UK dividends calendar - next 7 days | Alliance |
01.08.2025 18:29 | THRG | Blackrock Throgmorton warns of first-half struggles, trims UK exposure | Alliance |
17.04.2025 09:45 | THRG | Update from QuotedData | Reach |
04.04.2025 14:13 | WPM, WHR, TSTL | UK dividends calendar - next 7 days | Alliance |
18.03.2025 14:04 | TON, MET1, THRG | UK shareholder meetings calendar - next 7 days | Alliance |
20.02.2025 12:07 | THRG | BlackRock Throgmorton returns beats benchmark, but share price lags | Alliance |
10.02.2025 16:17 | PPP, THRG | UK shareholder meetings calendar - next 7 days | Alliance |
08.11.2024 08:41 | QLT, THRG, SMT | Scottish Mortgage Investment Trust changes chair, reduces Nvidia stake | Alliance |
20.08.2024 14:29 | THRG | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 10 of 10
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Spire Healthcare Group PLC | 247.00 | 14.09 |
Man Group PLC | 175.50 | 5.34 |
Fresnillo PLC | 2,276.00 | 5.18 |
Endeavour Mining PLC | 2,828.00 | 5.05 |
Wickes Group PLC | 213.00 | 4.93 |
Syncona Limited | 99.30 | 4.53 |
Fallers
Company | Price | % Chg |
---|---|---|
Raspberry Pi Holdings PLC | 384.80 | -5.82 |
London Stock Exchange Group PLC | 8,138.00 | -5.77 |
Lion Finance Group PLC | 7,390.00 | -5.26 |
Wpp PLC | 360.70 | -5.18 |
Goodwin PLC | 10,250.00 | -5.09 |
Future PLC | 694.00 | -5.00 |
Risers/fallers data from previous trading day.