606.00p-2.18 (-0.36%)06 Nov 2025, 16:30
Blackrock Throgmorton Trust PLC Market & Company News
| 29.08.2025 13:15 | SMIF, TBCG, BBOX | UK dividends calendar - next 7 days | Alliance |
| 07.08.2025 16:25 | ENRG, VSVS, ULVR | UK dividends calendar - next 7 days | Alliance |
| 01.08.2025 18:29 | THRG | Blackrock Throgmorton warns of first-half struggles, trims UK exposure | Alliance |
| 17.04.2025 09:45 | THRG | Update from QuotedData | Reach |
| 04.04.2025 14:13 | WPM, TSTL, SOHO | UK dividends calendar - next 7 days | Alliance |
| 18.03.2025 14:04 | TON, MET1, THRG | UK shareholder meetings calendar - next 7 days | Alliance |
| 20.02.2025 12:07 | THRG | BlackRock Throgmorton returns beats benchmark, but share price lags | Alliance |
| 10.02.2025 16:17 | PPP, THRG | UK shareholder meetings calendar - next 7 days | Alliance |
| 08.11.2024 08:41 | QLT, THRG, SMT | Scottish Mortgage Investment Trust changes chair, reduces Nvidia stake | Alliance |
| 20.08.2024 14:29 | THRG | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 10 of 10
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 173.60 | 12.00 |
| Rs Group PLC | 584.00 | 5.70 |
| Sainsbury (J) PLC | 354.40 | 5.10 |
| Hochschild Mining PLC | 335.06 | 4.51 |
| Imi PLC | 2,504.00 | 4.25 |
| Osb Group PLC | 548.00 | 4.18 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Hikma Pharmaceuticals PLC | 1,536.00 | -13.27 |
| Tbc Bank Group PLC | 3,825.00 | -10.94 |
| Smith & Nephew PLC | 1,238.00 | -11.16 |
| Ashmore Group PLC | 170.00 | -9.29 |
| Goodwin PLC | 21,300.00 | -8.58 |
| Diageo PLC | 1,681.50 | -6.45 |