3.63p+0.19 (+5.52%)06 Nov 2025, 17:07
Jump to:
Seeing Machines Limited Fundamentals
| Company Name | Seeing Machines Limited | Last Updated | 2025-11-06 |
|---|---|---|---|
| Industry | Software - Infrastructure | Sector | Technology |
| Shares in Issue | 4.800 bn | Market Cap | £174.23 m |
| PE Ratio | 0.00 | Dividend per Share | 0 |
| Dividend Yield | 0 | Dividend Cover | 0 |
| EPS | -$0.01 | EPS Growth (%) | 0 |
| PEG | 0 | DPS Growth (%) | 0 |
| Debt Ratio | 0.3908 | Debt Equity Ratio | 1.3465 |
| Asset Equity Ratio | 3.5232 | Cash Equity Ratio | 0.6258 |
| Quick Ratio | 1.7035 | Current Ratio | 1.87 |
| Price To Book Value | 4.9702 | ROCE | 0 |
Seeing Machines Limited Dividends
| Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
|---|
Seeing Machines Limited Company Financials
| Assets | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Tangible Assets | $5.65 m | $7.22 m | $5.71 m | $5.41 m |
| Intangible Assets | $71.62 m | $61.32 m | $45.06 m | $23.61 m |
| Investments | 0 | 0 | 0 | 0 |
| Total Fixed Assets | $84.04 m | $69.08 m | $50.78 m | $29.02 m |
| Stocks | $4.61 m | $3.63 m | $11.19 m | $933,000.00 |
| Debtors | $17.39 m | $32.50 m | $33.63 m | $22.09 m |
| Cash & Equivalents | $22.86 m | $23.14 m | $36.45 m | $40.80 m |
| Other Assets | 0 | 0 | 0 | 0 |
| Total Assets | $131.30 m | $130.30 m | $133.09 m | $95.01 m |
| Liabilities | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Creditors within 1 year | $21.82 m | $32.66 m | $21.40 m | $17.95 m |
| Creditors after 1 year | $66.22 m | $60.65 m | $45.16 m | $3.25 m |
| Other Liabilities | 0 | 0 | 0 | 0 |
| Total Liabilities | $88.04 m | $93.31 m | $66.56 m | $21.20 m |
| Net assets | $43.26 m | $36.98 m | $66.53 m | $73.82 m |
| Equity | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Called up share capital | $272.19 m | $240.95 m | $240.95 m | $240.95 m |
| Share Premium | 0 | 0 | 0 | 0 |
| Profit / Loss | -$25.78 m | -$32.20 m | -$15.58 m | -$18.54 m |
| Other Equity | $43.26 m | $36.98 m | $66.53 m | $73.82 m |
| Preference & Minorities | 0 | 0 | 0 | 0 |
| Total Capital Employed | $43.26 m | $36.98 m | $66.53 m | $73.82 m |
| Ratios | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Debt Ratio | $0.56 | $0.57 | $0.39 | $0.04 |
| Debt-to-Equity | $1.25 | $1.35 | $0.64 | $0.04 |
| Assets / Equity | 3.5232 | 3.5232 | 3.5232 | 3.5232 |
| Cash / Equity | 0.6258 | 0.6258 | 0.6258 | 0.6258 |
| EPS | -$0.01 | -$0.01 | $-0.00 | $-0.00 |
| Cash Flow | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Cash from operating activities | -$12.31 m | $12.05 m | 0 | 0 |
| Cashflow before financing | $17.17 m | $11.32 m | 0 | 0 |
| Increase in Cash | -$316,000.00 | -$12.67 m | -$5.37 m | $7.23 m |
| Income | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Turnover | $62.34 m | $67.63 m | $57.77 m | $39.00 m |
| Cost of sales | $23.13 m | $36.10 m | $28.87 m | $21.49 m |
| Gross Profit | $39.20 m | $31.52 m | $28.90 m | $17.51 m |
| Operating Profit | -$18.73 m | -$26.86 m | -$13.70 m | -$18.50 m |
| Pre-Tax profit | -$25.78 m | -$32.20 m | -$15.58 m | -$18.54 m |
Seeing Machines Limited Company Background
| Sector | Technology |
|---|---|
| Activities | Seeing Machines Ltd develops, sells, and licenses products and technology to detect and manage driver fatigue and distraction, partnering for product development, manufacturing, and sales in key markets. It operates two segments: the OEM segment, covering automotive and aviation business units that generate license-based royalties and non-recurring engineering services via Tier 1 customers; and the Aftermarket segment, comprising Fleet and Off-Road units that retrofit technology into commercial vehicles through direct and indirect customers. The Company operates in Australia, North America, Asia-Pacific (excluding Australia), Europe, and other regions, with the majority of revenue coming from Europe. |
| Latest Interim Date | 27 Mar 2025 |
| Latest Fiscal Year End Date | 25 Sep 2025 |
Seeing Machines Limited Directors
| Appointed | Name | Position |
|---|---|---|
| 2020-11-02 | Mr. James Allan Walker | Non-Executive Director,Deputy Chairman |
| 2020-11-30 | Dr. Rudolph Edward Burger | Non-Executive Director |
| 2025-09-25 | Mr. John Coulthart Murray | Non-Executive Director |
| 2011-01-18 | Mr. James Fulton Muir, AO | Non-Executive Director |
| 2011-12-14 | Mr. Nicholas Cerneaz DPhil,BSc,BE | Executive Director,Chief Executive Officer |
| 2016-03-22 | Mr. David Gaul | Non-Executive Director |
| 2011-11-24 | Mr. William Mobbs | Non-Executive Director,Chairman |
| 2013-09-10 | Mr. Robert Sale | Non-Executive Director,Deputy Chairman |
| 2012-09-28 | Mr. Trent Victor PhD,MSc | Non-Executive Director |
| 2014-01-15 | Dr. Alexander Zelinsky | Non-Executive Director |
| 2019-07-22 | Mr. Jack Byron Boyer OBE | Non-Executive Director |
| 2019-09-23 | Mr. Ken Kroeger | Executive Director,Chief Executive Officer |
| 2020-11-30 | Mr. Harold Leslie Carmichael | Non-Executive Director |
| 2017-05-09 | Mr. Terry Winters | Non-Executive Director,Chairman |
| 2016-03-31 | Mr. Michael Gerald Roberts | Non-Executive Director |
| 2016-03-02 | Mr. James David Walker | Executive Director,Chief Financial Officer |
| 2017-07-31 | Mr. Peter John Housden | Non-Executive Director |
| 2023-11-29 | Mr. Yong Kang Ng | Non-Executive Director |
| 2019-04-30 | Mr. Timothy Macmillan Crane | Non-Executive Director |
| 2018-09-19 | Mr. Michael Vincent McAuliffe | Executive Director,Chief Executive Officer |
| 2025-09-25 | Ms. Catherine Jane Hill | Non-Executive Director,Chairman |
| 2019-07-31 | Mr. Luke Donald Oxenham | Executive Director,Chief Financial Officer |
| 2025-09-25 | Mr. Paul McGlone | Executive Director,Chief Executive Officer |
| 2025-09-25 | Mr. Gerhard Vorster | Non-Executive Director |
| 2025-03-27 | Mr. Michael James Brown | Non-Executive Director |
| 2025-09-25 | Mr. Stephane Herve Vedie | Non-Executive Director |
Seeing Machines Limited Contact Details
| Company Name | Seeing Machines Ltd |
|---|---|
| Address | Level 1, 11 Lonsdale Street, Braddon, 2612 |
| Telephone | +61 261034700 |
| Website | https://www.seeingmachines.com |
Seeing Machines Limited Advisors
| Stockbroker | Cenkos Securities |
|---|---|
| Phone | +44 2073978900 |
| Nominated Adviser | Cenkos Securities |
|---|---|
| Phone | +44 2073978900 |
| Stockbroker | Canaccord Genuity |
|---|---|
| Phone | +44 2075238000 |
| Registrar | Computershare Investor Services PLC |
|---|---|
| Phone | +44 3707020003 |
| Fax | +44 3707036101 |
| Bank | HSBC Bank PLC |
|---|
| Financial PR Adviser | Newgate |
|---|---|
| Phone | +44 2076806550 |
| Solicitor | Fieldfisher |
|---|---|
| Phone | +44 2078614000 |
| Fax | +44 2074880084 |
| Auditor | EY |
|---|---|
| Phone | +61 2 6267 3888 |
| Fax | +61 2 6246 1500 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 171.80 | 10.84 |
| Rs Group PLC | 595.00 | 7.69 |
| Sainsbury (J) PLC | 355.80 | 5.52 |
| Osb Group PLC | 552.50 | 5.04 |
| Hochschild Mining PLC | 336.40 | 4.93 |
| Energean PLC | 1,023.00 | 3.75 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Hikma Pharmaceuticals PLC | 1,522.00 | -14.06 |
| Tbc Bank Group PLC | 3,785.00 | -11.87 |
| Smith & Nephew PLC | 1,242.00 | -10.87 |
| Goodwin PLC | 21,200.00 | -9.01 |
| Ashmore Group PLC | 170.80 | -8.86 |
| Diageo PLC | 1,680.00 | -6.54 |