2,070.00p+30.00 (+1.47%)05 Nov 2025, 12:40
Share Price
Set up a new alert »| Bid Price | 2055.00p | High Price | 2100.00p |
|---|---|---|---|
| Ask Price | 2070.00p | Low Price | 2030.00p |
| Open Price | 2085.00p | Spread | 0.72% |
| Prev Close | 2040.00p | Volume | 9,649 |
Rhi Magnesita N.V. Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 4, 2025 | 2080.00 | 2100.00 | 2030.00 | 2040.00 | 22,461 |
| Nov 3, 2025 | 2090.00 | 2115.00 | 2065.00 | 2090.00 | 17,130 |
| Oct 31, 2025 | 2075.00 | 2110.00 | 2055.00 | 2095.00 | 17,275 |
| Oct 30, 2025 | 2165.00 | 2165.00 | 2065.00 | 2080.00 | 30,037 |
| Oct 29, 2025 | 2160.00 | 2190.00 | 2110.00 | 2150.00 | 32,483 |
Rhi Magnesita N.V. Information
| Name | Rhi Magnesita N.V. | Index | FTSE 250 |
|---|---|---|---|
| ISIN | NL0012650360 | Epic | RHIM |
| Type | Equity | Currency | GBX |
| Record Status | Active | Trading Segment | STMM |
| Industry | Metal Fabrication | Sector | Industrials |
| EMS | 100 | Trading Status | Regular Trading |
| Shares in Issue | 47.30 m | Prev Close | 2040.00p |
| PE Ratio | 23.736884 | Market Cap | £979.14 m |
| Div Yield | 7.56 | Div per Share | €1.20 |
| EPS | €0.14 | Div Cover | 0.1167 |
| PEG | 24.3506 | EPS Growth (%) | 0.00 |
| ROCE | 0.011907 | DPS Growth (%) | 0.1212 |
| Current Ratio | 1.785518 | Quick Ratio | 0.753437 |
Rhi Magnesita N.V. Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
Rhi Magnesita N.V. News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 383.00 | 22.44 |
| Trainline PLC | 267.60 | 5.19 |
| Bluefield Solar Income Fund Limited | 75.76 | 4.93 |
| International Workplace Group PLC | 222.60 | 3.53 |
| Lancashire Holdings Limited | 668.00 | 3.41 |
| Clarkson PLC | 3,595.00 | 3.16 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Tp Icap Group PLC | 244.50 | -6.68 |
| Playtech PLC | 235.95 | -4.67 |
| Allianz Technology Trust PLC | 519.00 | -3.17 |
| Fresnillo PLC | 2,106.03 | -3.04 |
| Avon Technologies PLC | 1,874.00 | -2.50 |
| Polar Capital Technology Trust PLC | 462.03 | -2.22 |