11.50p+0.70 (+6.48%)10 Sep 2025, 08:01
Red Capital PLC Market & Company News
18.08.2025 11:00 | REDC | Expiration of FCA Transition Provisions | RNS |
18.06.2025 15:48 | REDC | Result of AGM | RNS |
11.06.2025 12:37 | VEIL, TAND, RCDO | UK shareholder meetings calendar - next 7 days | Alliance |
27.05.2025 07:00 | REDC | Notice of AGM | RNS |
30.04.2025 21:53 | REDC, HUI, CAM | EARNINGS: World Chess full-year loss narrows; Novacyt loss widens | Alliance |
30.04.2025 07:00 | REDC | Full Year Results year ended 31 December 2024 | RNS |
28.10.2024 17:59 | REDC | Holding(s) in Company | RNS |
24.09.2024 07:00 | REDC | Interim Report | RNS |
Showing 1 to 8 of 8
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.