| Bid Price | 2.90p | High Price | 3.40p |
|---|
| Ask Price | 3.20p | Low Price | 2.52p |
|---|
| Open Price | 2.75p | Spread | 9.38% |
|---|
| Prev Close | 2.75p | Volume | 5,139,110 |
|---|
Phoenix Copper Limited Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|
| Nov 4, 2025 | 2.75 | 2.90 | 2.60 | 2.75 | 80,102 |
| Nov 3, 2025 | 2.75 | 2.90 | 2.60 | 2.75 | 687,661 |
| Oct 31, 2025 | 2.85 | 3.00 | 2.68 | 2.75 | 706,676 |
| Oct 30, 2025 | 2.90 | 3.00 | 2.75 | 2.85 | 679,560 |
| Oct 29, 2025 | 2.70 | 2.97 | 2.60 | 2.90 | 1,464,744 |
More Phoenix Copper Limited Historic Prices >Phoenix Copper Limited Information
| Name | Phoenix Copper Limited | Index | FTSE AIM All Share |
|---|
| ISIN | VGG7060R1139 | Epic | PXC |
|---|
| Type | Equity | Currency | GBX |
|---|
| Record Status | Active | Trading Segment | ASQ1 |
|---|
| Industry | Other Industrial Metals & Mining | Sector | Basic Materials |
|---|
| EMS | 20,000 | Trading Status | Post Trading |
|---|
| Shares in Issue | 241.46 m | Prev Close | 2.75p |
|---|
| PE Ratio | | Market Cap | £6.76 m |
|---|
| Div Yield | 0 | Div per Share | $NaN |
|---|
| EPS | $-0.00 | Div Cover | NaN |
|---|
| PEG | n/a | EPS Growth (%) | 0.00 |
|---|
| ROCE | -0.014463 | DPS Growth (%) | 0 |
|---|
| Current Ratio | 1.554821 | Quick Ratio | 1.529187 |
|---|
Phoenix Copper Limited Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
| 26/01/24 | PLAC | Richard Wilkins | FD | 140,582 @ £0.12 | £16,167.00 |
| 26/01/24 | PLAC | Marcus Edwards-Jones | CH | 140,582 @ £0.12 | £16,167.00 |
| 26/01/24 | PLAC | Andre Cohen | RES | 50,000 @ £0.12 | £5,750.00 |
| 26/01/24 | PLAC | Ryan McDermott | ED | 140,582 @ £0.12 | £16,167.00 |
| 03/06/22 | EXR | Marcus Edwards-Jones | CH | 81,136 @ £0.40 | £32,454.00 |
| 03/06/22 | EXR | Marcus Edwards-Jones | CH | 53,095 @ £0.21 | £11,150.00 |
| 10/05/22 | EXR | Andre Cohen | RES | 25,000 @ £0.16 | £4,000.00 |
| 04/04/22 | EXR | Richard Wilkins | FD | 23,687 @ £0.28 | £6,632.00 |
| 04/04/22 | EXR | Marcus Edwards-Jones | CH | 43,794 @ £0.28 | £12,262.00 |
| 04/04/22 | EXR | Jason Riley | NED | 2,679 @ £0.28 | £750.00 |
More Phoenix Copper Limited Director Deals >Phoenix Copper Limited News