18.05p+0.00 (+0.00%)12 Sep 2025, 08:22
Macau Property Opportunities Fund Limited Market & Company News
10.07.2025 07:00 | MPO | Investor Update H1 2025 | RNS |
03.03.2025 07:00 | MPO | Interim Report to 31 December 2024 | RNS |
16.01.2025 16:43 | MPO | Investor Update H2 2024 | RNS |
16.01.2025 07:00 | MPO | Investor Update H2 2024 | RNS |
20.12.2024 10:09 | MPO | Result of AGM | RNS |
13.12.2024 12:24 | VAST, MPO, JARA | UK shareholder meetings calendar - next 7 days | Alliance |
13.12.2024 12:24 | VAST, MPO, JARA | UK shareholder meetings calendar - next 7 days | Alliance |
22.11.2024 07:00 | MPO | Notice of AGM | RNS |
01.10.2024 13:34 | FEN, MPO, CREO | EARNINGS: Savannah Energy swings to profit; Creo loss widens | Alliance |
30.09.2024 07:00 | MPO | Annual Financial Report Year Ended 30 June 2024 | RNS |
Showing 1 to 10 of 10
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.