17.60p-0.45 (-2.49%)19 Sep 2025, 10:51
Macau Property Opportunities Fund Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 19, 2025 | 17.40p | 17.40p | 17.40p | 17.60p | 26,287 |
Sep 18, 2025 | 18.30p | 18.30p | 18.30p | 18.05p | 2,857 |
Sep 12, 2025 | 17.40p | 17.40p | 17.40p | 18.05p | 5 |
Sep 11, 2025 | 17.40p | 17.40p | 17.40p | 18.05p | 2,199 |
Sep 9, 2025 | 17.43p | 19.07p | 17.40p | 18.05p | 21,555 |
Sep 8, 2025 | 17.43p | 17.43p | 17.43p | 17.70p | 4,822 |
Sep 5, 2025 | 18.80p | 18.80p | 18.80p | 17.95p | 5 |
Sep 4, 2025 | 17.40p | 17.54p | 17.40p | 17.95p | 12,787 |
Sep 3, 2025 | 18.90p | 18.90p | 17.40p | 17.95p | 1,101 |
Sep 2, 2025 | 17.50p | 19.00p | 17.50p | 18.05p | 7,294 |
Sep 1, 2025 | 19.40p | 20.00p | 17.60p | 18.05p | 59,456 |
Aug 29, 2025 | 22.40p | 24.00p | 17.40p | 18.60p | 219,223 |
Aug 28, 2025 | 22.90p | 22.90p | 22.90p | 24.10p | 202 |
Aug 27, 2025 | 22.60p | 22.90p | 22.60p | 24.10p | 5,500 |
Aug 21, 2025 | 25.60p | 25.60p | 25.60p | 24.10p | 8 |
Aug 14, 2025 | 22.90p | 22.90p | 22.90p | 24.10p | 1,425 |
Aug 11, 2025 | 24.69p | 24.69p | 24.69p | 24.10p | 78 |
Aug 8, 2025 | 22.81p | 22.81p | 22.81p | 24.10p | 488 |
Aug 7, 2025 | 22.80p | 22.80p | 22.60p | 24.10p | 20,752 |
Aug 5, 2025 | 22.80p | 22.80p | 22.80p | 24.20p | 472 |
Aug 4, 2025 | 22.80p | 22.80p | 22.80p | 24.20p | 9 |
Aug 1, 2025 | 22.80p | 22.80p | 22.80p | 24.20p | 4,747 |
Jul 31, 2025 | 22.80p | 22.80p | 22.80p | 24.20p | 7,000 |
Jul 23, 2025 | 22.80p | 24.75p | 22.80p | 24.20p | 9,514 |
Jul 18, 2025 | 22.80p | 22.80p | 22.80p | 24.20p | 24,158 |
Jul 16, 2025 | 22.80p | 22.80p | 22.80p | 24.20p | 25 |
Jul 11, 2025 | 25.60p | 25.60p | 25.60p | 24.20p | 19 |
Jul 9, 2025 | 24.80p | 24.80p | 24.80p | 24.20p | 77 |
Jul 3, 2025 | 25.60p | 25.60p | 24.90p | 24.20p | 4,194 |
Jun 30, 2025 | 22.60p | 24.90p | 22.60p | 24.10p | 4,162 |
Jun 24, 2025 | 22.60p | 22.60p | 22.60p | 24.10p | 11,867 |
Jun 23, 2025 | 22.60p | 22.60p | 22.60p | 24.10p | 810 |
Jun 20, 2025 | 24.00p | 24.00p | 23.70p | 24.10p | 59,500 |
Jun 17, 2025 | 24.00p | 24.00p | 24.00p | 22.50p | 108 |
Jun 13, 2025 | 24.00p | 24.00p | 24.00p | 22.50p | 2,150 |
Jun 12, 2025 | 23.00p | 23.00p | 23.00p | 23.50p | 24,821 |
Jun 11, 2025 | 23.00p | 23.02p | 23.00p | 24.00p | 10,006 |
Jun 9, 2025 | 23.00p | 24.76p | 23.00p | 24.00p | 1,577 |
Jun 6, 2025 | 23.10p | 23.10p | 23.10p | 24.00p | 8,090 |
Jun 5, 2025 | 23.00p | 23.00p | 23.00p | 24.00p | 748 |
Jun 3, 2025 | 23.10p | 23.10p | 23.10p | 24.00p | 1,236 |
May 29, 2025 | 23.02p | 23.02p | 23.02p | 24.00p | 14,397 |
May 28, 2025 | 24.00p | 24.00p | 24.00p | 24.00p | 15,000 |
May 27, 2025 | 27.00p | 27.00p | 27.00p | 25.50p | 11 |
May 22, 2025 | 24.60p | 24.60p | 24.60p | 25.50p | 100 |
May 20, 2025 | 26.00p | 26.68p | 26.00p | 25.80p | 4,296 |
May 15, 2025 | 26.00p | 26.20p | 26.00p | 24.60p | 23,833 |
May 9, 2025 | 26.00p | 26.00p | 25.55p | 24.50p | 860 |
May 7, 2025 | 23.00p | 23.00p | 23.00p | 24.50p | 4,480 |
May 6, 2025 | 23.00p | 23.00p | 23.00p | 24.50p | 866 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Spire Healthcare Group PLC | 247.00 | 14.09 |
Man Group PLC | 175.50 | 5.34 |
Fresnillo PLC | 2,276.00 | 5.18 |
Endeavour Mining PLC | 2,828.00 | 5.05 |
Wickes Group PLC | 213.00 | 4.93 |
Syncona Limited | 99.30 | 4.53 |
Fallers
Company | Price | % Chg |
---|---|---|
Raspberry Pi Holdings PLC | 384.80 | -5.82 |
London Stock Exchange Group PLC | 8,138.00 | -5.77 |
Lion Finance Group PLC | 7,390.00 | -5.26 |
Wpp PLC | 360.70 | -5.18 |
Goodwin PLC | 10,250.00 | -5.09 |
Future PLC | 694.00 | -5.00 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.