0.65p+0.00 (+0.00%)04 Nov 2025, 08:10
Mercantile Ports & Logistics Limited Market & Company News
| 08.10.2025 14:29 | MPL | Mercantile Ports sinks as Delhi Court declines interim relief request | Alliance |
| 08.10.2025 13:00 | MPL | Update on Delhi High Court Interim Order | RNS |
| 30.09.2025 15:48 | RFG, BIH, AEG | EARNINGS: Mercantile Ports loss widens; Dilistone eyes sales growth | Alliance |
| 30.09.2025 07:00 | MPL | Interim Results | RNS |
| 22.09.2025 16:37 | MPL | Update re Loan Facility | RNS |
| 19.09.2025 12:39 | MPL | Update re Loan Facility | RNS |
| 08.09.2025 07:00 | MPL | Update re Loan Facility | RNS |
| 30.06.2025 16:32 | VRS, MPL, BZT | EARNINGS: AdvancedAdvT profit up; Zephyr, Versarien post wider losses | Alliance |
| 30.06.2025 07:00 | MPL | Full Year Results | RNS |
| 27.02.2025 10:29 | MPL | AIM WINNERS & LOSERS: Totally celebrates healthcare contract renewals | Alliance |
| 27.02.2025 07:00 | MPL | Trading Update and Board Appointment | RNS |
| 04.10.2024 15:30 | MPL | Holding(s) in Company | RNS |
| 30.09.2024 17:30 | TAND, HMI, ASPL | EARNINGS: Gusbourne loss widens; Woodbois revenue declines | Alliance |
| 30.09.2024 07:00 | MPL | Interim Results | RNS |
| 12.08.2024 07:00 | MPL | Director/PDMR Shareholding | RNS |
Showing 1 to 15 of 15
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 347.40 | 11.06 |
| Bluefield Solar Income Fund Limited | 76.60 | 6.09 |
| Trainline PLC | 266.20 | 4.64 |
| Lancashire Holdings Limited | 672.00 | 4.02 |
| Metro Bank Holdings PLC | 113.20 | 3.85 |
| Ithaca Energy PLC | 228.30 | 2.84 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Tp Icap Group PLC | 249.65 | -4.71 |
| Playtech PLC | 239.00 | -3.43 |
| Weir Group PLC | 2,782.00 | -3.40 |
| Oxford Biomedica PLC | 659.17 | -3.35 |
| Raspberry Pi Holdings PLC | 337.71 | -3.23 |
| Oxford Nanopore Technologies PLC | 133.12 | -2.33 |