33.25p+0.25 (+0.76%)16 Sep 2025, 16:24
Share Price
Set up a new alert »Bid Price | 32.50p | High Price | 34.00p |
---|---|---|---|
Ask Price | 34.00p | Low Price | 31.50p |
Open Price | 33.00p | Spread | 4.41% |
Prev Close | 33.00p | Volume | 1,105,291 |
Mkango Resources LTD Videos
Mkango Resources LTD Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 15, 2025 | 33.25 | 34.40 | 30.50 | 33.00 | 2,360,368 |
Sep 12, 2025 | 33.75 | 34.50 | 33.00 | 33.75 | 1,062,264 |
Sep 11, 2025 | 35.25 | 36.00 | 33.00 | 33.75 | 898,808 |
Sep 10, 2025 | 34.50 | 35.50 | 34.00 | 34.75 | 1,385,654 |
Sep 9, 2025 | 36.25 | 37.00 | 34.00 | 34.75 | 898,777 |
Mkango Resources LTD Information
Name | Mkango Resources LTD | Index | |
---|---|---|---|
ISIN | CA60686A4090 | Epic | MKA |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Other Industrial Metals & Mining | Sector | Basic Materials |
EMS | 50,000 | Trading Status | Closed |
Shares in Issue | 335.99 m | Prev Close | 33.00p |
PE Ratio | Market Cap | £111.72 m | |
Div Yield | 0 | Div per Share | $NaN |
EPS | -$0.01 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.738574 | DPS Growth (%) | 0 |
Current Ratio | 0.413453 | Quick Ratio | 0.413453 |
Mkango Resources LTD Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Mkango Resources LTD News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Trustpilot Group PLC | 230.60 | 14.96 |
Kier Group PLC | 205.50 | 7.03 |
Chemring Group PLC | 599.00 | 4.72 |
Pollen Street Group Limited | 902.00 | 2.97 |
Energean PLC | 880.50 | 2.92 |
Rit Capital Partners PLC | 2,015.00 | 2.39 |
Fallers
Company | Price | % Chg |
---|---|---|
Haleon PLC | 339.70 | -4.77 |
Hays PLC | 54.85 | -3.94 |
Bridgepoint Group PLC | 321.80 | -3.94 |
W.A.G Payment Solutions PLC | 101.50 | -3.79 |
Wpp PLC | 383.60 | -3.50 |
Breedon Group PLC | 356.20 | -3.47 |