49.85p+0.85 (+1.73%)12 Sep 2025, 15:24
Livermore Investments Group Limited Market & Company News
26.08.2025 18:00 | LIV | Results of AGM and Board Change | RNS |
19.08.2025 14:58 | UJO, PCA, LIV | UK shareholder meetings calendar - next 7 days | Alliance |
01.07.2025 07:00 | LIV | Posting of Accounts and Notice of AGM | RNS |
27.06.2025 15:51 | WTB, WPP, W7L | UK dividends calendar - next 7 days | Alliance |
23.06.2025 16:01 | LIV | Interim Dividend Exchange Rate | RNS |
23.05.2025 15:09 | LIV | Interim Dividend | RNS |
23.05.2025 11:52 | LIV | Livermore Investments NAV rises amid decline in full-year profit | Alliance |
23.05.2025 07:00 | LIV | Final Results | RNS |
02.01.2025 07:00 | LIV | Directorate Change | RNS |
08.11.2024 15:38 | SWR, SPX, SNR | UK dividends calendar - next 7 days | Alliance |
08.11.2024 07:00 | LIV | Interim dividend exchange rate | RNS |
10.10.2024 14:21 | TFIF, S32, SPX | UK dividends calendar - next 7 days | Alliance |
30.09.2024 07:00 | LIV | Interim Dividend | RNS |
27.08.2024 14:05 | LIV | Result of AGM | RNS |
20.08.2024 14:23 | LIV, EARN | UK shareholder meetings calendar - next 7 days | Alliance |
Showing 1 to 15 of 15
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.