16.35p+0.00 (+0.00%)12 Sep 2025, 14:24
Icg-Longbow Senior Secured UK Property Debt Investments Limited Market & Company News
06.08.2025 12:46 | LBOW | Holding(s) in Company | RNS |
11.07.2025 12:10 | RWS, RST, PHAR | UK dividends calendar - next 7 days | Alliance |
20.06.2025 16:40 | LBOW | Holding(s) in Company | RNS |
19.06.2025 14:10 | LBOW | Results of Annual General Meeting | RNS |
12.06.2025 13:54 | WTB, XSG, TXP | UK shareholder meetings calendar - next 7 days | Alliance |
02.06.2025 15:54 | LBOW | Notice of Annual General Meeting | RNS |
29.05.2025 10:04 | LBOW | Portfolio Update | RNS |
01.05.2025 19:12 | LBOW, MKA, SST | EARNINGS: Eleco profit rises over 25%; Mkango Resources loss narrows | Alliance |
01.05.2025 07:00 | LBOW | Annual Report & Financial Statements 31 Jan 2025 | RNS |
30.01.2025 18:05 | LBOW | Portfolio Update & Board Changes | RNS |
29.10.2024 16:34 | LBOW | Director Declaration | RNS |
03.10.2024 13:55 | LBOW | Interim Report | RNS |
Showing 1 to 12 of 12
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.