8.44p+0.44 (+5.21%)06 Nov 2025, 12:22
Indus Gas Limited Market & Company News
| 31.10.2025 11:20 | INDI | Result of AGM | RNS |
| 24.10.2025 11:26 | TNE, INDI | UK shareholder meetings calendar - next 7 days | Alliance |
| 09.10.2025 10:08 | INDI | Posting of Accounts and Notice of AGM | RNS |
| 01.10.2025 12:41 | KEFI, GRX, INDI | EARNINGS: Shepherd Neame profit declines; Tufton net assets fall | Alliance |
| 30.09.2025 07:00 | INDI | Annual Financial Report | RNS |
| 07.03.2025 15:31 | INDI | IN BRIEF: Indus Gas waiting for contract extension; Gail gas sales low | Alliance |
| 07.03.2025 07:00 | INDI | Corporate and Operational Update | RNS |
| 24.12.2024 11:30 | INDI | Half-year Report - Replacement | RNS |
| 20.12.2024 12:35 | PAT, INDI, OPG | EARNINGS: One Health profit grows; Mobile Streams loss narrows | Alliance |
| 20.12.2024 07:00 | INDI | Half-year Report | RNS |
| 29.10.2024 11:30 | INDI | Result of AGM | RNS |
| 22.10.2024 14:25 | INDI, FOG | UK shareholder meetings calendar - next 7 days | Alliance |
| 30.09.2024 15:48 | INDI | Posting of Accounts and Notice of AGM | RNS |
| 25.09.2024 18:52 | GDWN, TEK, DVT | EARNINGS AND TRADING: Indus Gas in supply strife; Caspian profit down | Alliance |
| 25.09.2024 07:00 | INDI | Annual Financial Report | RNS |
Showing 1 to 15 of 15
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 176.68 | 13.98 |
| Sainsbury (J) PLC | 353.80 | 4.92 |
| Rs Group PLC | 583.50 | 5.61 |
| Energean PLC | 1,032.02 | 4.67 |
| Imi PLC | 2,504.54 | 4.27 |
| Hochschild Mining PLC | 334.26 | 4.26 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Hikma Pharmaceuticals PLC | 1,542.20 | -12.92 |
| Smith & Nephew PLC | 1,236.50 | -11.27 |
| Tbc Bank Group PLC | 3,820.00 | -11.06 |
| Ashmore Group PLC | 170.30 | -9.12 |
| Diageo PLC | 1,685.00 | -6.26 |
| Metlen Energy & Metals PLC | 43.35 | -6.07 |