11.95p-0.30 (-2.45%)12 Sep 2025, 16:34
Indus Gas Limited Market & Company News
07.03.2025 15:31 | INDI | IN BRIEF: Indus Gas waiting for contract extension; Gail gas sales low | Alliance |
07.03.2025 07:00 | INDI | Corporate and Operational Update | RNS |
24.12.2024 11:30 | INDI | Half-year Report - Replacement | RNS |
20.12.2024 12:35 | PAT, INDI, OPG | EARNINGS: One Health profit grows; Mobile Streams loss narrows | Alliance |
20.12.2024 07:00 | INDI | Half-year Report | RNS |
29.10.2024 11:30 | INDI | Result of AGM | RNS |
22.10.2024 14:25 | INDI, FOG | UK shareholder meetings calendar - next 7 days | Alliance |
30.09.2024 15:48 | INDI | Posting of Accounts and Notice of AGM | RNS |
25.09.2024 18:52 | GDWN, TEK, DVT | EARNINGS AND TRADING: Indus Gas in supply strife; Caspian profit down | Alliance |
25.09.2024 07:00 | INDI | Annual Financial Report | RNS |
Showing 1 to 10 of 10
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.