1,073.20p-1.80 (-0.17%)05 Nov 2025, 09:47
Jump to:
HSBC Holdings PLC Fundamentals
| Company Name | HSBC Holdings PLC | Last Updated | 2025-11-05 |
|---|---|---|---|
| Industry | Banks - Diversified | Sector | Financial Services |
| Shares in Issue | 17.193 bn | Market Cap | £184.58 bn |
| PE Ratio | 14.86 | Dividend per Share | $0.62 |
| Dividend Yield | 4.64 | Dividend Cover | 2.02 |
| EPS | $1.24 | EPS Growth (%) | 0.09 |
| PEG | 2.19 | DPS Growth (%) | 0.1731 |
| Debt Ratio | 0.0304 | Debt Equity Ratio | 0.5132 |
| Asset Equity Ratio | 16.2779 | Cash Equity Ratio | n/a |
| Quick Ratio | 0 | Current Ratio | 0 |
| Price To Book Value | 1.2681 | ROCE | 0 |
HSBC Holdings PLC Dividends
| Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
|---|---|---|---|---|---|
| Interim | 2025-11-06 | 2025-12-18 | USD | 0.1000 | |
| Interim | 2025-08-14 | 2025-09-26 | GBP | 0.0736 | |
| Interim | 2025-05-08 | 2025-06-20 | GBP | 0.0737 | |
| Prelim | 2025-03-06 | 2025-04-25 | GBP | 0.2732 | |
| Interim | 2024-11-07 | 2024-12-19 | GBP | 0.0783 | |
| Interim | 2024-08-15 | 2024-09-27 | GBP | 0.0758 | |
| Interim | 2024-05-09 | 2024-06-21 | GBP | 0.0785 | |
| Prelim | 2024-03-07 | 2024-04-25 | GBP | 0.2483 | |
| Interim | 2023-11-09 | 2023-12-21 | GBP | 0.0795 | |
| Interim | 2023-08-10 | 2023-09-21 | GBP | 0.0798 | |
| Interim | 2023-05-11 | 2023-06-23 | GBP | 0.0794 | |
| Prelim | 2023-03-02 | 2023-04-27 | GBP | 0.1854 |
HSBC Holdings PLC Company Financials
| Assets | 2024 | 2023 | 2022 |
|---|---|---|---|
| Tangible Assets | $11.61 bn | $12.93 bn | $12.58 bn |
| Intangible Assets | $12.38 bn | $12.49 bn | $11.42 bn |
| Investments | 0 | 0 | 0 |
| Total Fixed Assets | 0 | 0 | 0 |
| Stocks | 0 | 0 | 0 |
| Debtors | 0 | 0 | 0 |
| Cash & Equivalents | 0 | 0 | 0 |
| Other Assets | 0 | 0 | 0 |
| Total Assets | $3.02 tn | $3.04 tn | $2.95 tn |
| Liabilities | 2024 | 2023 | 2022 |
|---|---|---|---|
| Creditors within 1 year | 0 | 0 | 0 |
| Creditors after 1 year | 0 | 0 | 0 |
| Other Liabilities | 0 | 0 | 0 |
| Total Liabilities | $2.82 tn | $2.85 tn | $2.76 tn |
| Net assets | $192.27 bn | $192.61 bn | $185.20 bn |
| Equity | 2024 | 2023 | 2022 |
|---|---|---|---|
| Called up share capital | $8.97 bn | $9.63 bn | $10.15 bn |
| Share Premium | $14.81 bn | $14.74 bn | $14.66 bn |
| Profit / Loss | $32.31 bn | $30.35 bn | $17.06 bn |
| Other Equity | $184.97 bn | $185.33 bn | $177.83 bn |
| Preference & Minorities | $7.30 bn | $7.28 bn | $7.36 bn |
| Total Capital Employed | $192.27 bn | $192.61 bn | $185.20 bn |
| Ratios | 2024 | 2023 | 2022 |
|---|---|---|---|
| Debt Ratio | $0.57 | $0.56 | $0.53 |
| Debt-to-Equity | $1.31 | $1.27 | $1.15 |
| Assets / Equity | 16.2779 | 16.2779 | 16.2779 |
| Cash / Equity | n/a | n/a | n/a |
| EPS | $1.32 | $1.21 | $1.02 |
| Cash Flow | 2024 | 2023 | 2022 |
|---|---|---|---|
| Cash from operating activities | $65.31 bn | $39.11 bn | $19.36 bn |
| Cashflow before financing | $38.85 bn | $21.55 bn | $13.07 bn |
| Increase in Cash | -$37.72 bn | -$41.36 bn | -$14.33 bn |
| Income | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover | $67.40 bn | $64.44 bn | $53.72 bn |
| Cost of sales | 0 | 0 | 0 |
| Gross Profit | 0 | 0 | 0 |
| Operating Profit | 0 | 0 | 0 |
| Pre-Tax profit | $32.31 bn | $30.35 bn | $17.06 bn |
HSBC Holdings PLC Company Background
| Sector | Financial Services |
|---|---|
| Activities | Established in 1865 in Hong Kong, London-based HSBC is one of the largest banks in the world, with assets of USD 3 trillion and over 40 million customers worldwide. It operates in more than 50 countries with more than 200,000 full-time staff. The United Kingdom and Hong Kong are its two largest markets. The bank offers retail, commercial and institutional banking, global banking and markets, wealth management, and private banking. |
| Latest Interim Date | 30 Jul 2025 |
| Latest Fiscal Year End Date | 19 Feb 2025 |
HSBC Holdings PLC Directors
| Appointed | Name | Position |
|---|---|---|
| 2021-03-11 | Ms. Heidi G. Miller | Non-Executive Director |
| 2024-02-21 | Mr. Jackson Peter Tai | Non-Executive Director |
| 2025-02-19 | Mr. James Anthony Forese | Non-Executive Director |
| 2019-02-20 | Mr. John Lawson Thornton | Non-Executive Director |
| 2017-04-21 | Mr. Paul Stephen Walsh | Non-Executive Director |
| 2018-04-20 | Mr. Phillip David Ameen | Non-Executive Director |
| 2016-02-22 | Ms. Safra Ada Catz | Non-Executive Director |
| 2025-02-19 | Ms. Eileen K Murray | Non-Executive Director |
| 2016-04-25 | Ms. Rona Alison Fairhead | Non-Executive Director |
| 2012-07-31 | Mr. Alexander Andrew Flockhart, CBE | Director and Chairman of Europe, Latin America, Commercial Banking; Chairman of HSBC Bank |
| 2025-02-19 | Ms. Ann Frances Godbehere | Non-Executive Director,Senior Independent Director |
| 2018-02-20 | Sir Douglas Jardine Flint CBE | Executive Director,Group Chairman |
| 2021-03-11 | Mr. Henri R M A de la Croix de Castries | Non-Executive Director |
| 2017-04-28 | Ms. Janis Rachel Lomax | Senior Independent Non-executive Director |
| 2014-05-23 | Mr. James W.J. Hughes-Hallett CMG | Non-Executive Director |
| 2018-04-20 | Dr. Joachim Faber | Independent Non-executive Director |
| 2014-05-23 | Mr. John David Coombe | Non-Executive Director |
| 2020-02-18 | Sir Jonathan Richard Symonds CBE | Non-Executive Director,Deputy Chairman |
| 2025-02-19 | Ms. Kalpana Jaisingh Morparia | Non-Executive Director |
| 2011-08-09 | Mr. Michael Francis Geoghegan CBE | Group Chief Executive and Director; Chairman of HSBC Bank USA, HSBC Bank Canada, HSBC Latin America |
| 2022-04-29 | Ms. Pauline F.M. van der Meer Mohr | Non-Executive Director |
| 2020-02-19 | Mr. Stephen Keith Green | Group Chairman of the Board of the Company, HSBC Bank plc. |
| 2016-04-25 | Sir Simon Manwaring Robertson | Non-Executive Director,Deputy Chairman |
| 2018-02-21 | Mr. Stuart Thomson Gulliver | Executive Director,Chief Executive Officer |
| 2008-05-09 | Sir Brian Scott Moffat OBE | Non-Executive Director,Joint Deputy Chairman |
| 2005-03-11 | Sir John Kemp-Welch | Director |
| 2012-02-28 | Mr. Hoi Cheun Vincent Cheng, O.B.E. | Executive Director |
| 2018-02-20 | Mr. William Samuel Hugh Laidlaw | Non-Executive Director |
| 2009-04-09 | Dr. Kwok Lun William Fung, J.P. | Non-executive Director; Non-executive Deputy Chairman of The Hongkong and Shanghai Banking Corporati |
| 2011-10-11 | Mr. Gwyn Morgan CM | Non-Executive Director |
| 2025-09-30 | Mr. Mark Edward Tucker | Non-Executive Director,Chairman |
| 2025-02-19 | Mr. Brendan Robert Nelson | Non-Executive Director,Chairman (Interim) |
| 2024-05-03 | Mr. David Thomas Nish | Non-Executive Director,Senior Independent Director |
| 2009-04-09 | Sir Mark Moody-Stuart KCMG | Non-Executive Director |
| 2020-02-19 | Mr. Mark Richard Tucker | Non-Executive Director,Chairman |
| 2012-05-04 | Sir Robert Brian Williamson CBE | Non-Executive Director |
| 2022-04-29 | Ms. Yun-Lien Irene Lee | Non-Executive Director |
| 2008-05-12 | The Right Honourable Baroness Lydia Dunn | Non-Executive Director,Joint Deputy Chairman |
| 2007-05-11 | Dr. Helmut Sohmen OBE | Non-Executive Director |
| 2007-05-11 | Dr. Raymond Kuo Fung Ch'ien JP CBE GBS | Non-Executive Director |
| 2003-10-20 | Ms. Sharon Hintze BSc,MSc,MPhil | Non-Executive Director |
| 2008-07-11 | Mr. Stewart Worth Newton CA | Non-Executive Director |
| 2020-02-19 | Mr. Iain James Mackay | Executive Director,Group Finance Director |
| 2021-03-11 | Ms. Laura May Lung Cha | Non-Executive Director |
| 2025-02-19 | Dame Carolyn Julie Fairbairn | Non-Executive Director |
| 2018-04-20 | Mr. John P Lipsky | Independent Non-executive Director |
| 2020-04-24 | Ms. Kathleen Louise Casey | Non-Executive Director |
| 2019-08-05 | Mr. John M. Flint | Executive Director,Chief Executive Officer |
| 2025-05-09 | Ms. Manveen Kaur | Executive Director,Group Chief Financial Officer |
| 2019-04-12 | Lord Jonathan Evans KCB | Non-Executive Director |
| 2019-12-26 | Mr. Marc M Moses | Executive Director,Group Chief Risk Officer |
| 2025-02-19 | Mr. Ewen James Stevenson | Executive Director,Group Finance Director |
| 2024-09-02 | Mr. Noel Paul Quinn | Executive Director,Chief Executive Officer |
| 2025-02-19 | Ms. Geraldine Joyce Buckingham | Non-Executive Director |
| 2024-09-30 | Mr. Ian Stuart | Group Managing Director and Chief Executive Officer, HSBC UK Bank plc |
| 2025-02-19 | Dr. Jose Antonio Meade Kuribrena | Non-Executive Director |
| 2025-02-19 | Mr. Steven Guggenheimer | Non-Executive Director |
| 2025-02-19 | Ms. Rachel Duan | Non-Executive Director |
| 2025-02-19 | Ms. Swee Lian C. Teo | Non-Executive Director |
| 2025-05-09 | Mr. Georges Elhedery | Executive Director,Chief Executive Officer and Chief Financial Officer |
HSBC Holdings PLC Contact Details
| Company Name | HSBC Holdings PLC |
|---|---|
| Address | 8 Canada Square, London, E14 5HQ |
| Telephone | +44 2079918888 |
| Website | https://www.hsbc.com |
HSBC Holdings PLC Advisors
| Registrar | HSBC Bank Bermuda Ltd |
|---|---|
| Phone | +1 4412996737 |
| Auditor | PricewaterhouseCoopers LLP |
|---|---|
| Phone | +44 2075835000 |
| Fax | +44 2078224652 |
| Financial Adviser | HSBC Bank PLC |
|---|---|
| Phone | +44 2079918888 |
| Fax | +44 2079914459 |
| Solicitor | Allen & Overy LLP |
|---|---|
| Phone | +44 2030880000 |
| Fax | +44 207339999 |
| Registrar | Computershare Investor Services PLC |
|---|---|
| Phone | +44 3707020003 |
| Fax | +44 3707036101 |
| Stockbroker | HSBC Bank plc |
|---|---|
| Phone | +44 2079918888 |
| Fax | +44 2079914459 |
| Stockbroker | Credit Suisse |
|---|---|
| Phone | +44 2078888888 |
| Fax | +44 2078881600 |
| Remuneration Consultant | Deloitte & Touche LLP |
|---|---|
| Phone | +44 2079363000 |
| Fax | +44 2075831198 |
| Solicitor | Clifford Chance |
|---|---|
| Phone | +44 2070061000 |
| Fax | +44 2070065555 |
| Financial Adviser | HSBC Bank PLC |
|---|---|
| Phone | (020) 7991 8888 |
| Fax | (020) 7991 4459 |
| Solicitor | Linklaters |
|---|---|
| Phone | +44 2074562000 |
| Fax | +44 2074562222 |
| Solicitor | Freshfields Bruckhaus Deringer |
|---|---|
| Phone | +44 2079364000 |
| Fax | +44 2078327001 |
| Solicitor | Norton Rose Fulbright LLP |
|---|---|
| Phone | +44 2072836000 |
| Fax | +44 2072836500 |
| Stockbroker | Goldman Sachs International |
|---|---|
| Phone | +44 2077741000 |
| Financial PR Adviser | FTI Consulting Inc |
|---|---|
| Phone | +44 2037271000 |
| Fax | +44 2037271007 |
| Auditor | KPMG AUDIT PLC |
|---|
| Auditor | KPMG |
|---|
| Auditor | KPMG LLP |
|---|---|
| Phone | +1 212 758-9700 |
| Fax | +1 212 758-9819 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 356.20 | 13.87 |
| Bluefield Solar Income Fund Limited | 76.62 | 6.13 |
| Trainline PLC | 266.16 | 4.62 |
| Lancashire Holdings Limited | 672.90 | 4.16 |
| Metro Bank Holdings PLC | 113.00 | 3.67 |
| Ithaca Energy PLC | 228.51 | 2.93 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Tp Icap Group PLC | 250.33 | -4.46 |
| Oxford Biomedica PLC | 659.17 | -3.35 |
| Raspberry Pi Holdings PLC | 337.52 | -3.29 |
| Playtech PLC | 238.97 | -3.45 |
| Weir Group PLC | 2,788.00 | -3.19 |
| Oxford Nanopore Technologies PLC | 133.21 | -2.27 |