51.40p+0.00 (+0.00%)16 Sep 2025, 15:24
Gresham House Income & Growth 2 Vct PLC Market & Company News
11.09.2025 12:48 | GHV2 | Interim Management Statement - Correction | RNS |
10.09.2025 19:03 | GHV2 | IN BRIEF: Gresham House Income & Growth 2 NAV declines in June quarter | Alliance |
10.09.2025 16:00 | GHV2 | Interim Management Statement | RNS |
10.09.2025 15:30 | GHV2 | Dividend Declaration | RNS |
01.08.2025 14:00 | GHV2 | Total Voting Rights and Capital | RNS |
04.07.2025 07:00 | GHV2 | Transaction in Own Shares and Total Voting Rights | RNS |
01.07.2025 07:00 | GHV2 | Total Voting Rights | RNS |
20.06.2025 15:27 | NARF, GHV1, GHV2 | EARNINGS AND TRADING: Integrated Diagnostics makes Egypt buy | Alliance |
20.06.2025 07:00 | GHV2 | Half-year Report | RNS |
Showing 1 to 9 of 9
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Trustpilot Group PLC | 230.60 | 14.96 |
Kier Group PLC | 205.50 | 7.03 |
Chemring Group PLC | 599.00 | 4.72 |
Pollen Street Group Limited | 902.00 | 2.97 |
Energean PLC | 880.50 | 2.92 |
Rit Capital Partners PLC | 2,015.00 | 2.39 |
Fallers
Company | Price | % Chg |
---|---|---|
Haleon PLC | 339.70 | -4.77 |
Hays PLC | 54.85 | -3.94 |
Bridgepoint Group PLC | 321.80 | -3.94 |
W.A.G Payment Solutions PLC | 101.50 | -3.79 |
Wpp PLC | 383.60 | -3.50 |
Breedon Group PLC | 356.20 | -3.47 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.