295.00p-10.00 (-3.28%)12 Sep 2025, 17:38
Jump to:
Greatland Resources Limited Fundamentals
Company Name | Greatland Resources Limited | Last Updated | 2025-09-12 |
---|---|---|---|
Industry | Gold | Sector | Basic Materials |
Shares in Issue | 670.752 m | Market Cap | £1.98 bn |
PE Ratio | 9.52 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | -0.04 AUD | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.0096 | Debt Equity Ratio | 0.0002 |
Asset Equity Ratio | 0.1111 | Cash Equity Ratio | 0.1111 |
Quick Ratio | 0.7515 | Current Ratio | 2.12 |
Price To Book Value | 3.0066 | ROCE | 0 |
Greatland Resources Limited Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Greatland Resources Limited Company Financials
Assets | 2024 | 2023 |
---|---|---|
Tangible Assets | 0 | 0 |
Intangible Assets | 0 | 0 |
Investments | 0 | 0 |
Total Fixed Assets | 0 | 0 |
Stocks | 0 | 0 |
Debtors | 0 | 0 |
Cash & Equivalents | 0 | 0 |
Other Assets | 0 | 0 |
Total Assets | 0 | 0 |
Liabilities | 2024 | 2023 |
---|---|---|
Creditors within 1 year | 0 | 0 |
Creditors after 1 year | 0 | 0 |
Other Liabilities | 0 | 0 |
Total Liabilities | 0 | 0 |
Net assets | 0 | 0 |
Equity | 2024 | 2023 |
---|---|---|
Called up share capital | 0 | 0 |
Share Premium | 0 | 0 |
Profit / Loss | -28.14 m AUD | -40.24 m AUD |
Other Equity | 0 | 0 |
Preference & Minorities | 0 | 0 |
Total Capital Employed | 0 | 0 |
Ratios | 2024 | 2023 |
---|---|---|
Debt Ratio | 0.88 AUD | 0 |
Debt-to-Equity | 7.54 AUD | 0 |
Assets / Equity | 0.1111 | 0.1111 |
Cash / Equity | 0.1111 | 0.1111 |
EPS | -0.04 AUD | -0.06 AUD |
Cash Flow | 2024 | 2023 |
---|---|---|
Cash from operating activities | 0 | 0 |
Cashflow before financing | 0 | 0 |
Increase in Cash | -49.41 m AUD | 44.28 m AUD |
Income | 2024 | 2023 |
---|---|---|
Turnover | 0 | 0 |
Cost of sales | 0 | 0 |
Gross Profit | 0 | 0 |
Operating Profit | 0 | 0 |
Pre-Tax profit | -28.14 m AUD | -40.24 m AUD |
Greatland Resources Limited Company Background
Sector | Basic Materials |
---|---|
Activities | Greatland Resources Ltd is a new Australian gold and copper producer, operating the Telfer gold mine, one of Australia's gold-copper mining complexes. Greatland is concurrently developing the nearby world-class Havieron gold-copper projectand exploring across a regional portfolio. |
Latest Interim Date | 4 Mar 2025 |
Latest Fiscal Year End Date | 28 Aug 2025 |
Greatland Resources Limited Directors
Appointed | Name | Position |
---|---|---|
2022-10-28 | Mr. Winston Paul Askins | Executive Director,Technical Director |
2017-11-02 | Mr. Andrew Ronald McMillan Bell | Non-Executive Director,Chairman |
2016-04-06 | Mr. John Watkins | Non-Executive Director |
2021-08-25 | Mr. Callum Newton Baxter | Executive Director,Chief Technical Officer |
2024-11-18 | Mr. Michael Alexander Borrelli | Non-Executive Director |
2025-07-18 | Ms. Elizabeth Anne Gaines | Non-Executive Director,Deputy Chairman |
2021-11-11 | Mr. Paul Johnson | Non-Executive Director |
2025-07-18 | Mr. James John Wilson | Non-Executive Director |
2025-07-18 | Mr. Paul Duncan Hallam | Non-Executive Director |
2018-11-05 | Mr. David Michael McNeilly | Non-Executive Director |
2021-11-12 | Mr. Gervaise Robert John Heddle | Executive Director |
2025-07-18 | Mr. Shaun Gregory Day | Executive Director,Managing Director |
2024-11-18 | Mr. Clive John Latcham | Non-Executive Director |
2025-07-18 | Ms. Yasmin Broughton | Non-Executive Director |
2025-07-18 | Mr. Mark Bradley Barnaba | Non-Executive Director,Chairman |
Greatland Resources Limited Contact Details
Company Name | Greatland Resources Ltd |
---|---|
Address | Salisbury House, London Wall, London, EC2M 5PS |
Telephone | +44 2037094900 |
Website | https://www.greatland.com.au |
Greatland Resources Limited Advisors
Nominated Adviser | Spark Advisory Partners Limited |
---|---|
Phone | +44 2033683550 |
Stockbroker | SI Capital Limited |
---|---|
Phone | +44 1483413500 |
Financial PR Adviser | Finsbury |
---|---|
Phone | +44 2072513801 |
Fax | +44 2073744133 |
Auditor | Chapman Davis LLP |
---|---|
Phone | +44 2073576008 |
Fax | +44 2073576159 |
Registrar | Share Registrars Limited |
---|---|
Phone | +44 1252821390 |
Fax | +44 1252719232 |
Solicitor | Ronaldsons |
---|---|
Phone | +44 2075806075 |
Fax | +44 2075807429 |
Bank | Coutts & Co |
---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.