94.15p+0.15 (+0.16%)05 Nov 2025, 09:04
W.A.G Payment Solutions PLC Market & Company News
| 31.10.2025 14:00 | EWG | Block listing Interim Review | RNS |
| 31.10.2025 14:00 | EWG | Total Voting Rights | RNS |
| 16.10.2025 16:00 | EWG | Holding(s) in Company | RNS |
| 02.10.2025 15:00 | EWG | Director/PDMR Shareholding | RNS |
| 30.09.2025 17:03 | EWG | Total Voting Rights - Correction date inside text | RNS |
| 30.09.2025 16:30 | EWG | Total Voting Rights | RNS |
| 30.09.2025 16:00 | EWG | Holding(s) in Company | RNS |
| 29.09.2025 16:30 | EWG | Holding(s) in Company | RNS |
| 25.09.2025 10:17 | PEEL, EWG | UPDATE: TA Associates sells 9% stake in Eurowag for GBP56 million | Alliance |
| 25.09.2025 07:00 | EWG | Results of Placing in W.A.G Payment Solutions PLC | RNS |
| 24.09.2025 21:36 | EWG, JADE, YCA | EARNINGS AND TRADING: Genedrive completes placing; Canal+ buyback | Alliance |
| 24.09.2025 16:40 | EWG | Proposed Placing in W.A.G Payment Solutions PLC | RNS |
| 09.09.2025 12:00 | EWG | Director/PDMR Shareholding | RNS |
Showing 1 to 13 of 13
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 358.00 | 14.45 |
| Bluefield Solar Income Fund Limited | 76.13 | 5.44 |
| Trainline PLC | 266.22 | 4.65 |
| Lancashire Holdings Limited | 672.00 | 4.02 |
| Ithaca Energy PLC | 227.00 | 2.25 |
| Drax Group PLC | 729.50 | 2.46 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Tp Icap Group PLC | 250.50 | -4.39 |
| Raspberry Pi Holdings PLC | 335.00 | -4.01 |
| Oxford Biomedica PLC | 657.00 | -3.67 |
| Playtech PLC | 238.47 | -3.65 |
| Weir Group PLC | 2,788.00 | -3.19 |
| Allianz Technology Trust PLC | 524.10 | -2.22 |