17.50p+0.00 (+0.00%)04 Nov 2025, 13:13
Share Price
Set up a new alert »| Bid Price | 16.00p | High Price | 16.00p |
|---|---|---|---|
| Ask Price | 19.00p | Low Price | 16.00p |
| Open Price | 17.00p | Spread | 15.79% |
| Prev Close | 17.50p | Volume | 13,593 |
Dianomi PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 4, 2025 | 17.50 | 16.00 | 16.00 | 17.50 | 13,593 |
| Oct 31, 2025 | 18.50 | 18.00 | 18.00 | 17.50 | 4,500 |
Dianomi PLC Information
| Name | Dianomi PLC | Index | FTSE AIM All Share |
|---|---|---|---|
| ISIN | GB00BLH32M40 | Epic | DNM |
| Type | Equity | Currency | GBX |
| Record Status | Active | Trading Segment | ASQ1 |
| Industry | Advertising Agencies | Sector | Communication Services |
| EMS | 1,000 | Trading Status | Closed |
| Shares in Issue | 30.03 m | Prev Close | 17.50p |
| PE Ratio | 16.071429 | Market Cap | £5.25 m |
| Div Yield | 0 | Div per Share | £NaN |
| EPS | -£0.03 | Div Cover | NaN |
| PEG | n/a | EPS Growth (%) | 0.00 |
| ROCE | -0.099191 | DPS Growth (%) | 0 |
| Current Ratio | 2.257943 | Quick Ratio | 2.211811 |
Dianomi PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
Dianomi PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 375.59 | 20.07 |
| Trainline PLC | 266.80 | 4.87 |
| Bluefield Solar Income Fund Limited | 75.62 | 4.73 |
| Lancashire Holdings Limited | 672.95 | 4.17 |
| International Workplace Group PLC | 223.80 | 4.09 |
| Coca-Cola Europacific Partners PLC | 6,870.00 | 2.84 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Tp Icap Group PLC | 246.00 | -6.11 |
| Playtech PLC | 236.50 | -4.44 |
| Allianz Technology Trust PLC | 518.29 | -3.30 |
| Fresnillo PLC | 2,114.00 | -2.67 |
| Raspberry Pi Holdings PLC | 340.19 | -2.52 |
| THG PLC | 44.38 | -2.25 |