18.50p+0.00 (+0.00%)17 Sep 2025, 17:25
Share Price
Set up a new alert »Bid Price | 17.00p | High Price | 20.00p |
---|---|---|---|
Ask Price | 20.00p | Low Price | 18.36p |
Open Price | 19.00p | Spread | 15.00% |
Prev Close | 19.00p | Volume | 499,812 |
Diales Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 17, 2025 | 19.00 | 20.00 | 18.36 | 19.00 | 499,812 |
Sep 16, 2025 | 19.00 | 19.90 | 18.30 | 19.00 | 111,094 |
Sep 15, 2025 | 18.50 | 20.00 | 18.36 | 19.00 | 297,038 |
Sep 12, 2025 | 18.50 | 19.00 | 18.61 | 18.50 | 19,837 |
Sep 11, 2025 | 18.50 | 19.00 | 18.62 | 18.50 | 23,631 |
Diales Group PLC Information
Name | Diales Group PLC | Index | |
---|---|---|---|
ISIN | GB00B0L9C092 | Epic | DIAL |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASX1 |
Industry | Consulting Services | Sector | Industrials |
EMS | 2,000 | Trading Status | Post Trading |
Shares in Issue | 52.29 m | Prev Close | 19.00p |
PE Ratio | 47.5 | Market Cap | £9.68 m |
Div Yield | 7.89 | Div per Share | £0.01 |
EPS | £0.01 | Div Cover | 1.2000 |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | 0.023587 | DPS Growth (%) | 0 |
Current Ratio | 2.191595 | Quick Ratio | 2.191595 |
Diales Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
12/02/25 | EXR | Mark Wheeler | CEO | 453,336 @ £0.00 | £0.00 |
12/02/25 | SEXR | Mark Wheeler | CEO | 213,068 @ £0.00 | £0.00 |
Diales Group PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jupiter Fund Management PLC | 140.00 | 12.90 |
Renishaw PLC | 3,414.80 | 8.41 |
Inchcape PLC | 689.50 | 7.65 |
Spire Healthcare Group PLC | 218.00 | 7.39 |
Auction Technology Group PLC | 348.00 | 6.42 |
Croda International PLC | 2,701.00 | 5.67 |
Fallers
Company | Price | % Chg |
---|---|---|
Pets AT Home Group PLC | 191.60 | -15.52 |
Hochschild Mining PLC | 297.00 | -6.72 |
Endeavour Mining PLC | 2,676.00 | -6.43 |
C&C Group PLC | 154.20 | -5.05 |
Energean PLC | 840.50 | -4.54 |
Helios Towers PLC | 137.60 | -3.37 |