258.00p-7.00 (-2.64%)05 Nov 2025, 16:58
Dialight PLC Trades
| Date | Time | Price | Quantity | Value |
|---|---|---|---|---|
| Nov 5, 2025 | 16:58:59 | 258.00p | 1,728 | £4,458.24 |
| Nov 5, 2025 | 16:35:19 | 258.00p | 7 | £18.06 |
| Nov 5, 2025 | 16:24:16 | 258.00p | 557 | £1,437.06 |
| Nov 5, 2025 | 16:12:33 | 258.00p | 1,728 | £4,458.24 |
| Nov 5, 2025 | 16:12:27 | 262.20p | 793 | £2,079.25 |
| Nov 5, 2025 | 09:18:34 | 268.77p | 173 | £464.97 |
| Nov 5, 2025 | 08:32:08 | 271.88p | 182 | £494.82 |
| Nov 5, 2025 | 08:27:14 | 267.40p | 1,114 | £2,978.84 |
| Nov 4, 2025 | 16:28:15 | 272.00p | 1,468 | £3,992.96 |
| Nov 4, 2025 | 16:28:15 | 272.00p | 30 | £81.60 |
| Nov 4, 2025 | 16:28:15 | 272.00p | 1,795 | £4,882.40 |
| Nov 4, 2025 | 14:59:23 | 258.00p | 12 | £30.96 |
| Nov 4, 2025 | 11:30:00 | 272.00p | 7 | £19.04 |
| Nov 4, 2025 | 11:30:00 | 260.00p | 1 | £2.60 |
| Nov 4, 2025 | 11:30:00 | 272.00p | 5 | £13.60 |
| Nov 4, 2025 | 10:19:42 | 260.00p | 1 | £2.60 |
| Nov 4, 2025 | 08:00:08 | 268.98p | 1,108 | £2,980.25 |
| Nov 3, 2025 | 16:35:01 | 258.00p | 1,590 | £4,102.20 |
| Nov 3, 2025 | 15:48:51 | 262.76p | 940 | £2,469.94 |
| Nov 3, 2025 | 15:48:49 | 268.98p | 100 | £268.98 |
| Nov 3, 2025 | 14:41:15 | 268.98p | 1,108 | £2,980.32 |
| Nov 3, 2025 | 12:21:19 | 260.13p | 9,556 | £24,857.64 |
| Nov 3, 2025 | 13:10:48 | 260.00p | 1 | £2.60 |
| Nov 3, 2025 | 12:25:25 | 268.98p | 1,077 | £2,896.94 |
| Nov 3, 2025 | 12:21:19 | 260.76p | 1,000 | £2,607.56 |
| Nov 3, 2025 | 12:21:19 | 260.00p | 10 | £26.00 |
| Nov 3, 2025 | 11:41:14 | 257.02p | 1,000 | £2,570.16 |
| Nov 3, 2025 | 11:27:18 | 269.10p | 3,695 | £9,943.39 |
| Nov 3, 2025 | 10:08:40 | 257.00p | 441 | £1,133.37 |
| Nov 3, 2025 | 08:10:00 | 256.00p | 1 | £2.56 |
| Oct 31, 2025 | 16:35:22 | 258.00p | 59 | £152.22 |
| Oct 31, 2025 | 16:28:30 | 258.00p | 1,373 | £3,542.34 |
| Oct 31, 2025 | 16:28:00 | 262.00p | 399 | £1,045.38 |
| Oct 31, 2025 | 16:28:00 | 262.00p | 163 | £427.06 |
| Oct 31, 2025 | 15:53:23 | 257.00p | 2,000 | £5,140.00 |
| Oct 31, 2025 | 15:06:40 | 257.00p | 440 | £1,130.80 |
| Oct 31, 2025 | 12:29:20 | 272.00p | 36 | £97.92 |
| Oct 31, 2025 | 12:26:32 | 256.00p | 317 | £811.52 |
| Oct 31, 2025 | 12:26:07 | 256.00p | 683 | £1,748.48 |
| Oct 31, 2025 | 12:26:07 | 272.00p | 1 | £2.72 |
| Oct 31, 2025 | 12:26:07 | 272.00p | 1 | £2.72 |
| Oct 31, 2025 | 12:26:07 | 256.00p | 256 | £655.36 |
| Oct 31, 2025 | 10:30:39 | 269.12p | 1,000 | £2,691.20 |
| Oct 31, 2025 | 09:52:32 | 256.00p | 900 | £2,304.00 |
| Oct 31, 2025 | 09:32:18 | 263.50p | 376 | £990.76 |
| Oct 30, 2025 | 16:03:53 | 255.00p | 4,878 | £12,438.90 |
| Oct 30, 2025 | 16:35:36 | 255.00p | 2,500 | £6,375.00 |
| Oct 30, 2025 | 15:30:06 | 254.00p | 0 | £0.00 |
| Oct 30, 2025 | 14:37:52 | 268.76p | 410 | £1,101.92 |
| Oct 30, 2025 | 14:26:05 | 272.00p | 2 | £5.44 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 371.80 | 18.86 |
| Metro Bank Holdings PLC | 117.60 | 7.89 |
| Bluefield Solar Income Fund Limited | 76.90 | 6.51 |
| Trainline PLC | 267.20 | 5.03 |
| Me Group International PLC | 194.40 | 4.52 |
| Lancashire Holdings Limited | 672.00 | 4.02 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Playtech PLC | 235.00 | -5.05 |
| Weir Group PLC | 2,752.87 | -4.41 |
| Tp Icap Group PLC | 251.00 | -4.20 |
| Qinetiq Group PLC | 461.00 | -3.03 |
| Watches Of Switzerland Group PLC | 390.00 | -2.21 |
| Avon Technologies PLC | 1,880.00 | -2.19 |