168.00p+0.50 (+0.30%)12 Sep 2025, 16:39
Blackrock Frontiers Investment Trust PLC Market & Company News
17.06.2025 14:14 | CCH, BRFI | UK dividends calendar - next 7 days | Alliance |
29.05.2025 11:46 | BRFI | BlackRock Frontiers beats benchmark, ups dividend on strong yield | Alliance |
07.02.2025 11:42 | SHIP, RWS, SOI | UK dividends calendar - next 7 days | Alliance |
02.01.2025 12:06 | XPS, WWH, WKP | UK dividends calendar - next 7 days | Alliance |
05.12.2024 12:38 | BRFI | Blackrock Frontiers outperforms benchmark and raises dividend | Alliance |
Showing 1 to 5 of 5
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.