| Bid Price | 0.23p | High Price | 0.27p |
|---|
| Ask Price | 0.27p | Low Price | 0.23p |
|---|
| Open Price | 0.25p | Spread | 14.81% |
|---|
| Prev Close | 0.25p | Volume | 69,313 |
|---|
Botswana Diamonds PLC Historic Prices
Botswana Diamonds PLC Information
| Name | Botswana Diamonds PLC | Index | FTSE AIM All Share |
|---|
| ISIN | GB00B5TFC825 | Epic | BOD |
|---|
| Type | Equity | Currency | GBX |
|---|
| Record Status | Active | Trading Segment | ASQ1 |
|---|
| Industry | Other Precious Metals & Mining | Sector | Basic Materials |
|---|
| EMS | 200,000 | Trading Status | Closed |
|---|
| Shares in Issue | 1.20 bn | Prev Close | 0.25p |
|---|
| PE Ratio | | Market Cap | £3.00 m |
|---|
| Div Yield | 0 | Div per Share | £NaN |
|---|
| EPS | £-0.00 | Div Cover | NaN |
|---|
| PEG | n/a | EPS Growth (%) | 0.00 |
|---|
| ROCE | -0.043729 | DPS Growth (%) | 0 |
|---|
| Current Ratio | 0.342268 | Quick Ratio | 0.313402 |
|---|
Botswana Diamonds PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
| 12/08/24 | PLAC | James Finn | ED | 7,812,500 @ £0.00 | £25,000.00 |
| 12/08/24 | PLAC | James Campbell | MD | 5,859,375 @ £0.00 | £18,750.00 |
| 12/08/24 | PLAC | John Teeling | CH | 7,812,500 @ £0.00 | £25,000.00 |
| 27/01/23 | BUY | James Finn | ED | 4,590,910 @ £0.01 | £27,545.00 |
| 27/01/23 | BUY | James Campbell | MD | 4,745,977 @ £0.01 | £40,341.00 |
| 27/01/23 | BUY | James Campbell | MD | 412,545 @ £0.01 | £2,475.00 |
| 27/01/23 | BUY | John Teeling | CH | 10,000,000 @ £0.01 | £60,000.00 |
| 04/10/22 | PLAC | James Campbell | MD | 4,745,978 @ £0.01 | £42,714.00 |
| 05/02/21 | PLAC | James Finn | ED | 4,590,910 @ £0.01 | £27,545.00 |
| 05/02/21 | PLAC | James Campbell | MD | 412,545 @ £0.01 | £2,475.00 |
More Botswana Diamonds PLC Director Deals >Botswana Diamonds PLC News